| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | SCR Type | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TN1610H-6ISCR 600V 16A TO220AB STMicroelectronics | 1,893 | 1.16 |  |   Datasheet | ECOPACK®2 | TO-220-3 | Tube | Active | 600 V | 1.3 V | 10 mA | 1.6 V | 10 A | 16 A | 30 mA | 5 µA | 140A, 153A | Standard Recovery | -40°C ~ 150°C (TJ) | - | - | Through Hole | TO-220AB Insulated | 
|  | TN2015H-6ISCR 600V 20A TO220AB STMicroelectronics | 505 | 1.35 |  |   Datasheet | ECOPACK®2 | TO-220-3 | Tube | Active | 600 V | 1.3 V | 15 mA | 1.6 V | 13 A | 20 A | 50 mA | 5 µA | 180A, 197A | Standard Recovery | -40°C ~ 150°C (TJ) | - | - | Through Hole | TO-220AB Insulated | 
|   | TN1215-800G-TRSCR 800V 12A D2PAK STMicroelectronics | 932 | 1.99 |  |   Datasheet | - | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Active | 800 V | 1.3 V | 15 mA | 1.6 V | 8 A | 12 A | 30 mA | 5 µA | 140A, 145A | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | D2PAK | 
|  | TYN812RGSCR 800V 12A TO220AB STMicroelectronics | 905 | 1.77 |  |   Datasheet | - | TO-220-3 | Tube | Active | 800 V | 1.3 V | 15 mA | 1.6 V | 8 A | 12 A | 30 mA | 5 µA | 140A, 145A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220 | 
|  | TYN812TRGSCR 800V 12A TO220AB STMicroelectronics | 875 | 1.88 |  |   Datasheet | - | TO-220-3 | Tube | Active | 800 V | 1.3 V | 5 mA | 1.6 V | 8 A | 12 A | 15 mA | 5 µA | 140A, 145A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220 | 
|   | TN2010H-6G-TRSCR 600V 20A D2PAK STMicroelectronics | 1,679 | 1.30 |  |   Datasheet | - | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Active | 600 V | 1.3 V | 10 mA | 1.6 V | 12.7 A | 20 A | 40 mA | 5 µA | 197A, 180A | Sensitive Gate | -40°C ~ 150°C (TJ) | - | - | Surface Mount | D2PAK | 
|  | TYN408GRGSCR 400V 8A TO220AB STMicroelectronics | 1,357 | 1.58 |  |   Datasheet | - | TO-220-3 | Tube | Active | 400 V | 1.5 V | 25 mA | 1.6 V | 5 A | 8 A | 45 mA | 5 µA | 80A, 84A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220 | 
|  | TYN606RGSCR 600V 6A TO220AB STMicroelectronics | 774 | 1.58 |  |   Datasheet | - | TO-220-3 | Tube | Active | 600 V | 1.5 V | 15 mA | 1.6 V | 3.8 A | 6 A | 30 mA | 10 µA | 70A, 73A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220 | 
|  | TYN816RGSCR 800V 16A TO220AB STMicroelectronics | 884 | 1.81 |  |   Datasheet | - | TO-220-3 | Tube | Active | 800 V | 1.5 V | 25 mA | 1.6 V | 10 A | 16 A | 40 mA | 5 µA | 160A, 167A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220 | 
|   | TN3015H-6GSCR 600MV 30A D2PAK STMicroelectronics | 262 | 1.61 |  |   Datasheet | ECOPACK®2 | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tube | Active | 600 V | 1.3 V | 15 mA | 1.6 V | 19 A | 30 A | 60 mA | 10 µA | 270A, 295A | Standard Recovery | -40°C ~ 150°C (TJ) | - | - | Surface Mount | D2PAK | 



