| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Structure | Number of SCRs, Diodes | Voltage - Off State | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - Hold (Ih) (Max) | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSTC60-08MOD THYRISTOR DIODE 60A SF1 Microsemi Corporation | 9,280 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 800 V | 60 A | - | 3 V | 150 mA | 1500A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC60-12MOD THYRISTOR DIODE 60A SF1 Microsemi Corporation | 6,427 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 60 A | - | 3 V | 150 mA | 1500A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC90-12MOD THYRISTOR DIODE 90A SF1 Microsemi Corporation | 2,297 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 90 A | - | 3 V | 150 mA | 2000A @ 50Hz | 250 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC90-16MOD THYRISTOR DIODE 90A SF1 Microsemi Corporation | 6,202 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 90 A | - | 3 V | 150 mA | 2000A @ 50Hz | 250 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC40-12MOD THYRISTOR DIODE 40A SF1 Microsemi Corporation | 6,122 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 40 A | - | 2.5 V | 150 mA | 1000A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSFC60-12MOD THYRISTOR DIODE DBLR 60A SF1 Microsemi Corporation | 2,003 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.2 kV | 60 A | - | 3 V | 150 mA | 1500A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSFC25-16MOD THYRISTOR DIODE DBLR 25A SF1 Microsemi Corporation | 5,652 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 25 A | - | 2.5 V | 150 mA | 550A @ 50Hz | 200 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC160-08MOD THYRISTOR DOUBLER 160A D1 Microsemi Corporation | 4,249 | 0.00 |  | - | - | T2 | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 800 V | 160 A | - | 3 V | 150 mA | 5400A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC60-16MOD THYRISTOR DIODE 60A SF1 Microsemi Corporation | 2,288 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 60 A | - | 3 V | 150 mA | 1500A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 



