| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Structure | Number of SCRs, Diodes | Voltage - Off State | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - Hold (Ih) (Max) | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSTC110-08MOD THYRISTOR DOUBLER 110A SF1 Microsemi Corporation | 9,380 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 800 V | 110 A | - | 3 V | 150 mA | 2250A @ 50Hz | 250 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC110-12MOD THYRISTOR DOUBLER 110A SF1 Microsemi Corporation | 8,005 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 110 A | - | 3 V | 150 mA | 2250A @ 50Hz | 250 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC130-08MOD THYRISTOR DOUBLER 130A D1 Microsemi Corporation | 9,888 | 0.00 |  | - | - | T2 | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 800 V | 130 A | - | 3 V | 150 mA | 4700A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC130-12MOD THYRISTOR DOUBLER 130A D1 Microsemi Corporation | 7,423 | 0.00 |  | - | - | T2 | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 130 A | - | 3 V | 150 mA | 4700A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC130-16MOD THYRISTOR DOUBLER 130A D1 Microsemi Corporation | 5,453 | 0.00 |  | - | - | T2 | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 130 A | - | 3 V | 150 mA | 4700A @ 50Hz | 400 mA | -40°C ~ 130°C (TJ) | - | - | Chassis Mount | 
|   | MSTC25-08MOD THYRISTOR DIODE 25A SF1 Microsemi Corporation | 2,998 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 800 V | 25 A | - | 2.5 V | 150 mA | 550A @ 50Hz | 200 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC25-12MOD THYRISTOR DIODE 25A SF1 Microsemi Corporation | 4,630 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 25 A | - | 2.5 V | 150 mA | 550A @ 50Hz | 200 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC25-16MOD THYRISTOR DIODE 25A SF1 Microsemi Corporation | 4,156 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 25 A | - | 2.5 V | 150 mA | 550A @ 50Hz | 200 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC40-08MOD THYRISTOR DIODE 40A SF1 Microsemi Corporation | 4,892 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 800 V | 40 A | - | 2.5 V | 150 mA | 1000A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 
|   | MSTC40-16MOD THYRISTOR DIODE 40A SF1 Microsemi Corporation | 9,991 | 0.00 |  | - | - | Module | Bulk | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 40 A | - | 2.5 V | 150 mA | 1000A @ 50Hz | 250 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | 



