| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WHA330FERES 330 OHM 1% 1/2W AXIAL | 1,594 | 0.00 |  |   Datasheet | WH | Bulk | Active | 330 Ohms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WHB10RFERES 10 OHM 1% 1W AXIAL | 4,300 | 0.00 |  |   Datasheet | WH | Bulk | Active | 10 Ohms | ±1% | 1W | Wirewound | - | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.130" Dia x 0.276" L (3.30mm x 7.00mm) | - | 2 | - | 
|   | WHB560FERES 560 OHM 1% 1W AXIAL | 3,720 | 0.00 |  |   Datasheet | WH | Bulk | Active | 560 Ohms | ±1% | 1W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.130" Dia x 0.276" L (3.30mm x 7.00mm) | - | 2 | - | 
|   | WHC10RFERES 10 OHM 1% 2W AXIAL | 4,697 | 0.00 |  |   Datasheet | WH | Bulk | Active | 10 Ohms | ±1% | 2W | Wirewound | - | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WHC200FERES 200 OHM 1% 2W AXIAL | 3,328 | 0.00 |  |   Datasheet | WH | Bulk | Active | 200 Ohms | ±1% | 2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WHC25RFERES 25 OHM 1% 2W AXIAL | 1,548 | 0.23 |  |   Datasheet | WH | Bulk | Active | 25 Ohms | ±1% | 2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WHC51RFERES 51 OHM 1% 2W AXIAL | 4,758 | 0.00 |  |   Datasheet | WH | Bulk | Active | 51 Ohms | ±1% | 2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WHC5R0FERES 5 OHM 1% 2W AXIAL | 2,147 | 0.85 |  |   Datasheet | WH | Bulk | Active | 5 Ohms | ±1% | 2W | Wirewound | - | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WHCR10FERES 0.1 OHM 1% 2W AXIAL | 3,463 | 0.00 |  |   Datasheet | WH | Bulk | Active | 100 mOhms | ±1% | 2W | Wirewound | - | ±90ppm/°C | -55°C ~ 150°C | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WLAR005FERES 0.005 OHM 1% 1/2W AXIAL | 1,871 | 0.34 |  |   Datasheet | WL | Bulk | Active | 5 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WLAR010FERES 0.01 OHM 1% 1/2W AXIAL | 1,969 | 0.00 |  |   Datasheet | WL | Bulk | Active | 10 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WLAR015FERES 0.015 OHM 1% 1/2W AXIAL | 3,230 | 0.58 |  |   Datasheet | WL | Bulk | Active | 15 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WLAR025FERES 0.025 OHM 1% 1/2W AXIAL | 1,244 | 0.00 |  |   Datasheet | WL | Bulk | Active | 25 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WLAR050FERES 0.05 OHM 1% 1/2W AXIAL | 3,533 | 0.00 |  |   Datasheet | WL | Bulk | Active | 50 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±100ppm/°C | - | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WLBR005FERES 0.005 OHM 1% 1W AXIAL | 4,932 | 0.58 |  |   Datasheet | WL | Bulk | Active | 5 mOhms | ±1% | 1W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.130" Dia x 0.276" L (3.30mm x 7.00mm) | - | 2 | - | 
|   | WLBR020FERES 0.02 OHM 1% 1W AXIAL | 1,062 | 0.29 |  |   Datasheet | WL | Bulk | Active | 20 mOhms | ±1% | 1W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.130" Dia x 0.276" L (3.30mm x 7.00mm) | - | 2 | - | 
|   | WLBR030FERES 0.03 OHM 1% 1W AXIAL | 1,516 | 0.96 |  |   Datasheet | WL | Bulk | Active | 30 mOhms | ±1% | 1W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.130" Dia x 0.276" L (3.30mm x 7.00mm) | - | 2 | - | 
|   | WLCR030FERES 0.03 OHM 1% 2W AXIAL | 3,394 | 0.58 |  |   Datasheet | WL | Bulk | Active | 30 mOhms | ±1% | 2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.180" Dia x 0.449" L (4.57mm x 11.40mm) | - | 2 | - | 
|   | WNA10RFERES 10 OHM 1% 1/2W AXIAL | 3,421 | 0.00 |  |   Datasheet | WN | Bulk | Active | 10 Ohms | ±1% | 0.5W, 1/2W | Wirewound | Non-Inductive | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WNA25RFERES 25 OHM 1% 1/2W AXIAL | 1,923 | 0.00 |  |   Datasheet | WN | Bulk | Active | 25 Ohms | ±1% | 0.5W, 1/2W | Wirewound | Non-Inductive | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 



