| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TA310PA1R00JERES 1 OHM 5% 10W POWERCHIP | 2,233 | 9.58 |  |   Datasheet | Power Chip® TA | Bulk | Active | 1 Ohms | ±5% | 10W | Thick Film | - | ±450ppm/°C | -55°C ~ 180°C | Powerchip® | 1.000" L x 0.100" W (25.40mm x 2.54mm) | 1.020" (25.91mm) | 2 | - | 
|   | TA310PA270RJRES 270 OHM 5% 10W POWERCHIP | 2,343 | 0.00 |  |   Datasheet | Power Chip® TA | Bulk | Active | 270 Ohms | ±5% | 10W | Thick Film | - | ±50ppm/°C | -55°C ~ 180°C | Powerchip® | 1.000" L x 0.100" W (25.40mm x 2.54mm) | 1.020" (25.91mm) | 2 | - | 
|   | TA310PA33R0JRES 33 OHM 5% 10W POWERCHIP | 4,016 | 0.00 |  |   Datasheet | Power Chip® TA | Bulk | Active | 33 Ohms | ±5% | 10W | Thick Film | - | ±100ppm/°C | -55°C ~ 180°C | Powerchip® | 1.000" L x 0.100" W (25.40mm x 2.54mm) | 1.020" (25.91mm) | 2 | - | 
|   | TA310PA33R0JERES 33 OHM 5% 10W POWERCHIP | 4,052 | 6.51 |  |   Datasheet | Power Chip® TA | Bulk | Active | 33 Ohms | ±5% | 10W | Thick Film | - | ±100ppm/°C | -55°C ~ 180°C | Powerchip® | 1.000" L x 0.100" W (25.40mm x 2.54mm) | 1.020" (25.91mm) | 2 | - | 
|   | TA810PW100KJERES 100K OHM 5% 10W POWERCHIP | 3,213 | 6.78 |  |   Datasheet | Power Chip® TA | Bulk | Active | 100 kOhms | ±5% | 10W | Thick Film | - | ±50ppm/°C | -55°C ~ 180°C | Powerchip® | 1.085" L x 0.240" W (27.56mm x 6.10mm) | 1.020" (25.91mm) | 4 | - | 
|   | TA810PW39K0JRES 39K OHM 5% 10W POWERCHIP | 2,909 | 0.00 |  |   Datasheet | Power Chip® TA | Bulk | Active | 39 kOhms | ±5% | 10W | Thick Film | - | ±50ppm/°C | -55°C ~ 180°C | Powerchip® | 1.085" L x 0.240" W (27.56mm x 6.10mm) | 1.020" (25.91mm) | 4 | - | 
|   | TA810PW4K00JRES 4K OHM 5% 10W POWERCHIP | 3,905 | 0.00 |  |   Datasheet | Power Chip® TA | Bulk | Active | 4 kOhms | ±5% | 10W | Thick Film | - | ±50ppm/°C | -55°C ~ 180°C | Powerchip® | 1.085" L x 0.240" W (27.56mm x 6.10mm) | 1.020" (25.91mm) | 4 | - | 
|   | TA810PW75R0JRES 75 OHM 5% 10W POWERCHIP | 1,800 | 0.00 |  |   Datasheet | Power Chip® TA | Bulk | Active | 75 Ohms | ±5% | 10W | Thick Film | - | ±100ppm/°C | -55°C ~ 180°C | Powerchip® | 1.085" L x 0.240" W (27.56mm x 6.10mm) | 1.020" (25.91mm) | 4 | - | 
|   | TEH70M5R00JERES 5 OHM 5% 70W TO247 | 4,287 | 0.00 |  |   Datasheet | TEH70 | Bulk | Obsolete | 5 Ohms | ±5% | 70W | Thick Film | Moisture Resistant, Non-Inductive | ±100ppm/°C | - | TO-247 | 0.626" L x 0.200" W (15.90mm x 5.08mm) | 0.830" (21.08mm) | 2 | - | 
|   | TUM5J7K5ERES 7.5K OHM 5% 5W AXIAL | 3,036 | 0.89 |  |   Datasheet | TUM | Bulk | Active | 7.5 kOhms | ±5% | 5W | Metal Oxide Film | Flame Proof, Safety | ±350ppm/°C | - | Axial | 0.394" x 0.354" Rectangular x 0.866" L (10.00mm x 9.00mm x 22.00mm) | - | 2 | - | 
|   | TUW3J1R0ERES 1 OHM 5% 3W AXIAL | 1,317 | 1.00 |  |   Datasheet | TUW | Bulk | Active | 1 Ohms | ±5% | 3W | Wirewound | Flame Proof, Safety | ±400ppm/°C | - | Axial | 0.315" Square x 0.866" L (8.00mm x 22.00mm) | - | 2 | - | 
|   | TUW3J6R8ERES 6.8 OHM 5% 3W AXIAL | 4,477 | 0.77 |  |   Datasheet | TUW | Bulk | Active | 6.8 Ohms | ±5% | 3W | Wirewound | Flame Proof, Safety | ±400ppm/°C | - | Axial | 0.315" Square x 0.866" L (8.00mm x 22.00mm) | - | 2 | - | 
|   | TUW5J4R7ERES 4.7 OHM 5% 5W AXIAL | 1,435 | 0.42 |  |   Datasheet | TUW | Bulk | Active | 4.7 Ohms | ±5% | 5W | Wirewound | Flame Proof, Safety | ±400ppm/°C | - | Axial | 0.394" x 0.354" Rectangular x 0.866" L (10.00mm x 9.00mm x 22.00mm) | - | 2 | - | 
|   | TUW5JR20ERES 0.2 OHM 5% 5W AXIAL | 4,747 | 0.42 |  |   Datasheet | TUW | Bulk | Active | 200 mOhms | ±5% | 5W | Wirewound | Flame Proof, Safety | ±400ppm/°C | - | Axial | 0.394" x 0.354" Rectangular x 0.866" L (10.00mm x 9.00mm x 22.00mm) | - | 2 | - | 
|   | TWM10J2K0ERES 2K OHM 5% 10W RADIAL | 2,429 | 0.93 |  |   Datasheet | TWM | Bulk | Active | 2 kOhms | ±5% | 10W | Metal Oxide Film | Flame Proof, Safety | ±350ppm/°C | -55°C ~ 275°C | Radial | 0.492" L x 0.354" W (12.50mm x 9.00mm) | 2.008" (51.00mm) | 2 | - | 
|  | TWW10J39RERES 39 OHM 5% 10W RADIAL | 4,903 | 0.93 |  |   Datasheet | TWW | Bulk | Active | 39 Ohms | ±5% | 10W | Wirewound | Flame Proof, Safety | ±350ppm/°C | -55°C ~ 275°C | Radial | 0.492" L x 0.354" W (12.50mm x 9.00mm) | 2.008" (51.00mm) | 2 | - | 
|   | WHA100FERES 100 OHM 1% 1/2W AXIAL | 4,230 | 0.00 |  |   Datasheet | WH | Bulk | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WHA15RFERES 15 OHM 1% 1/2W AXIAL | 1,439 | 0.00 |  |   Datasheet | WH | Bulk | Active | 15 Ohms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WHA1K0FERES 1K OHM 1% 1/2W AXIAL | 1,508 | 0.00 |  |   Datasheet | WH | Bulk | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 
|   | WHA250FERES 250 OHM 1% 1/2W AXIAL | 2,224 | 0.00 |  |   Datasheet | WH | Bulk | Discontinued at Digi-Key | 250 Ohms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100" Dia x 0.200" L (2.54mm x 5.08mm) | - | 2 | - | 



