| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 83F4R02RES 4.02 OHM 1% 3W AXIAL | 2,720 | 1.76 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 4.02 Ohms | ±1% | 3W | Wirewound | - | ±50ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83F562RES 562 OHM 1% 3W AXIAL | 2,345 | 1.42 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 562 Ohms | ±1% | 3W | Wirewound | - | ±20ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83F619RES 619 OHM 1% 3W AXIAL | 2,564 | 1.42 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 619 Ohms | ±1% | 3W | Wirewound | - | ±20ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83F825RES 825 OHM 1% 3W AXIAL | 4,786 | 1.42 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 825 Ohms | ±1% | 3W | Wirewound | - | ±20ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83F9R09RES 9.09 OHM 1% 3W AXIAL | 3,239 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 9.09 Ohms | ±1% | 3W | Wirewound | - | ±50ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83FR274RES 0.274 OHM 1% 3W AXIAL | 4,838 | 2.29 |  |   Datasheet | Acrasil® 80 | Box | Active | 274 mOhms | ±1% | 3W | Wirewound | - | ±90ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83FR402RES 0.402 OHM 1% 3W AXIAL | 1,472 | 2.34 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 402 mOhms | ±1% | 3W | Wirewound | - | ±90ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83FR619RES 0.619 OHM 1% 3W AXIAL | 3,847 | 2.34 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 619 mOhms | ±1% | 3W | Wirewound | - | ±90ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 83FR825RES 0.825 OHM 1% 3W AXIAL | 1,819 | 2.34 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 825 mOhms | ±1% | 3W | Wirewound | - | ±90ppm/°C | - | Axial | 0.217" Dia x 0.594" L (5.50mm x 15.10mm) | - | 2 | - | 
|   | 85F10KRES 10K OHM 1% 5W AXIAL | 4,555 | 2.63 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 10 kOhms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F11KRES 11K OHM 1% 5W AXIAL | 4,320 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 11 kOhms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F121RES 121 OHM 1% 5W AXIAL | 2,935 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 121 Ohms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F12R1RES 12.1 OHM 1% 5W AXIAL | 4,714 | 1.80 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 12.1 Ohms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F15RRES 15 OHM 1% 5W AXIAL | 1,767 | 1.80 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 15 Ohms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F16K2RES 16.2K OHM 1% 5W AXIAL | 1,694 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 16.2 kOhms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F1K1RES 1.1K OHM 1% 5W AXIAL | 2,167 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 1.1 kOhms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F1K33RES 1.33K OHM 1% 5W AXIAL | 4,756 | 1.86 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 1.33 kOhms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F1R5RES 1.5 OHM 1% 5W AXIAL | 4,279 | 1.98 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 1.5 Ohms | ±1% | 5W | Wirewound | - | ±50ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F24K9RES 24.9K OHM 1% 5W AXIAL | 2,129 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 24.9 kOhms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 
|   | 85F301RES 301 OHM 1% 5W AXIAL | 4,808 | 0.00 |  |   Datasheet | Acrasil® 80 | Bulk | Active | 301 Ohms | ±1% | 5W | Wirewound | - | ±20ppm/°C | - | Axial | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | - | 2 | - | 



