| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Usage | Tip Type | Plug Type | Probe Temperature Range | Cable Length | Cable Insulation | Plug Color | Probe Length | Probe Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 850186PROBE, TEMPERATURE, RTD SURFACE FLIR Extech | 4,251 | 104.99 |  |   Datasheet | - | Box | Active | Temperature Probe | Surface | RTD | - | -40 ~ 482°F (-40 ~ 250°C) | - | - | - | - | Stainless Steel | 
|   | 850187PROBE, TEMPERATURE, RTD GENERAL FLIR Extech | 3,256 | 104.99 |  |   Datasheet | - | Box | Obsolete | Temperature Probe | - | RTD | - | -40 ~ 932°F (-40 ~ 500°C) | - | - | - | - | Stainless Steel | 
|   | 881616GRILL PROBE W/MAGNET FLIR Extech | 3,903 | 150.14 |  |   Datasheet | - | Box | Active | K-Type Thermocouple | Surface | - | Sub-Mini (Thermocouple Plug) | -40 ~ 482°F (-40 ~ 250°C) | 72.000" (1828.80mm) | - | Yellow | - | - | 
|   | 850189PROBE, TEMPERATURE, RTD AIR TYPE FLIR Extech | 4,436 | 0.00 |  | - | - | Box | Obsolete | Temperature Probe | Air | RTD | - | -40 ~ 932°F (-40 ~ 500°C) | - | - | - | - | Stainless Steel | 
|   | 872502PROBE, TEMPERATURE, J BEAD WIRE FLIR Extech | 1,074 | 0.00 |  |   Datasheet | - | Box | Obsolete | J-Type Thermocouple | Air | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 392°F (-40 ~ 200°C) | 39.000" (990.60mm) | - | Black | - | - | 



