| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Usage | Tip Type | Plug Type | Probe Temperature Range | Cable Length | Cable Insulation | Plug Color | Probe Length | Probe Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TP882PROBE, PENETRATION, K, HIGH TEMP FLIR Extech | 2,152 | 48.29 |  |   Datasheet | - | Box | Active | K-Type Thermocouple | - | Immersion / Penetration, Pointed | Sub-Mini (Thermocouple Plug) | -51 ~ 1000°F (-46 ~ 538°C) | 72.000" (1828.80mm) | - | Yellow | 5.900" (149.86mm) | Stainless Steel | 
|   | 801515PROBE, TEMPERATURE J GENERAL PUR FLIR Extech | 2,629 | 52.49 |  |   Datasheet | - | Box | Obsolete | J-Type Thermocouple | - | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | -40 ~ 842°F (-40 ~ 450°C) | 44.016" (1118.00mm) | - | Black | 4.000" (101.60mm) | - | 
|   | 850190PROBE, TEMPERATURE FOR 341350A-P FLIR Extech | 3,693 | 52.49 |  |   Datasheet | - | Box | Obsolete | Thermistor | - | Immersion / Penetration, Rounded | - | 32 ~ 194°F (0 ~ 90°C) | - | - | - | - | - | 
|   | 881603PROBE, TEMPERATURE, K HEAVY DUTY FLIR Extech | 1,580 | 52.49 |  |   Datasheet | - | Box | Active | K-Type Thermocouple | - | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | -40 ~ 1472°F (-40 ~ 800°C) | 78.740" (2000.00mm) | - | Yellow | 5.900" (149.86mm) | Stainless Steel | 
|   | 881605PROBE, TEMPERATURE, K GENERAL PU FLIR Extech | 3,823 | 52.49 |  |   Datasheet | - | Box | Active | K-Type Thermocouple | - | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | -40 ~ 1472°F (-40 ~ 800°C) | 78.740" (2000.00mm) | - | Yellow | 5.900" (149.86mm) | Stainless Steel | 
|   | 850188PROBE, TEMPERATURE, THERMISTOR, FLIR Extech | 1,373 | 0.00 |  |   Datasheet | - | Box | Obsolete | Thermistor | - | Immersion / Penetration, Rounded | - | 32 ~ 149°F (0 ~ 65°C) | - | - | - | - | Stainless Steel | 
|   | 850185PROBE, TEMPERATURE, RTD GENERAL FLIR Extech | 2,867 | 62.99 |  |   Datasheet | - | Box | Active | Temperature Probe | Air | RTD | - | -40 ~ 428°F (-40 ~ 220°C) | - | - | - | - | Stainless Steel | 
|   | 881602PROBE, TEMPERATURE, K SURFACE PR FLIR Extech | 2,089 | 73.49 |  |   Datasheet | - | Box | Active | K-Type Thermocouple | Surface | Air, Caged | Sub-Mini (Thermocouple Plug) | -40 ~ 932°F (-40 ~ 500°C) | 78.740" (2000.00mm) | - | Yellow | 5.700" (144.78mm) | Stainless Steel | 
|   | TP400450F PIPE CLAMP TEMP PROBE FLIR Extech | 2,223 | 89.24 |  |   Datasheet | - | Box | Active | K-Type Thermocouple | - | - | - | -4 ~ 450°F (-20 ~ 232°C) | 36.000" (914.40mm) | - | Black | - | - | 
|   | RH522BHUMIDITY AND TEMP PROBE FOR EXTE FLIR Extech | 2,348 | 89.24 |  | - | - | Box | Active | Temperature Probe | - | - | - | -22 ~ 140°F (-30 ~ 60°C) | - | - | - | - | - | 



