| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Voltage - Supply | Number of Outputs | Voltage - Output | Current - Output | Display Type | Number of Characters | Size / Dimension | Features | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BOP 36-12DLPOWER SUPPLY RACK MNT 400W INDUC | 1,589 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 36VDC | 0 ~ 12A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 50-8DCPOWER SUPPLY RACK MNT 400W CAPAC | 1,825 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 8A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 72-6DCPOWER SUPPLY RACK MNT 400W CAPAC | 3,357 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 72VDC | 0 ~ 6A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 36-12DCPOWER SUPPLY RACK MNT 400W CAPAC | 2,314 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 36VDC | 0 ~ 12A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 100-2D-4886POWER SUPPLY RACK MNT 200W GPIB/ | 4,496 | 6124.20 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 50-8DLPOWER SUPPLY RACK MNT 400W INDUC | 2,541 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 8A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 36-6D-4886POWER SUPPLY RACK MNT 200W GPIB/ | 2,218 | 6124.20 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 36VDC | 0 ~ 6A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 20-20DCPOWER SUPPLY RACK MNT 400W CAPAC | 2,469 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 20VDC | 0 ~ 20A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 20-10D-4886POWER SUPPLY RACK MNT 200W GPIB/ | 4,688 | 6124.20 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 20VDC | 0 ~ 10A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 100-4DLPOWER SUPPLY RACK MNT 400W INDUC | 3,036 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 4A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | BOP 50-4D-4886POWER SUPPLY RACK MNT 200W GPIB/ | 4,115 | 6124.20 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 4A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 72-6DLPOWER SUPPLY RACK MNT 400W INDUC | 2,584 | 6277.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 72VDC | 0 ~ 6A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 400W | 
|   | ATE 15-50DMPOWER SUPPLY RACK MNT 1000W LCD | 2,902 | 6242.20 |  |   Datasheet | ATE | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 15VDC | 0 ~ 50A | LCD | 3.5 (2) | 19.874" L x 19.000" W x 6.969" H (504.80mm x 482.60mm x 177.00mm) | Programmable | 1000W | 
|   | ATE 55-20DMPOWER SUPPLY RACK MNT 1000W LCD | 4,926 | 6242.20 |  |   Datasheet | ATE | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 55VDC | 0 ~ 20A | LCD | 3.5 (2) | 19.874" L x 19.000" W x 6.969" H (504.80mm x 482.60mm x 177.00mm) | Programmable | 1000W | 
|   | BOP 500DMHIGH VOLTAGE (500V) POWER SUPPLY | 2,468 | 6484.10 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 105 ~ 250VAC | - | 0 ~ 500VDC | 0 ~ 80mA | LCD | - | 16.500" L x 7.500" W x 6.969" H (419.10mm x 190.50mm x 177.00mm) | GPIB, RS-232 | 40W | 
|   | BOP 1000DMHIGH VOLTAGE (1000V) POWER SUPPL | 2,996 | 6484.10 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 1000VDC | - | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 1000W | 
|   | BOP 20-5DC802EPOWER SUPPLY RACK MNT 100W CAPAC | 2,576 | 6389.70 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 20VDC | 0 ~ 5A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 50-2DC802EPOWER SUPPLY RACK MNT 100W CAPAC | 2,894 | 6389.70 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 100-1DL802EPOWER SUPPLY RACK MNT 100W INDUC | 1,740 | 6389.70 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 1A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 50-2DL802EPOWER SUPPLY RACK MNT 100W INDUC | 3,020 | 6389.70 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 



