| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Voltage - Supply | Number of Outputs | Voltage - Output | Current - Output | Display Type | Number of Characters | Size / Dimension | Features | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BHK 1000-40MGPOWER SUPPLY RACK MNT 40W | 2,042 | 4990.22 |  |   Datasheet | BHK-MG | Box | Active | Rack Mount (AC to DC) | 105 ~ 250VAC | - | 0 ~ 1000VDC | 0 ~ 40A | LCD | 16 | 15.906" L x 8.346" W x 5.236" H (404.00mm x 212.00mm x 133.00mm) | GPIB Interface, Programmable | 40W | 
|   | BOP 20-5DLPOWER SUPPLY RACK MNT 100W INDUC | 4,851 | 4979.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 20VDC | 0 ~ 5A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 50-2DLPOWER SUPPLY RACK MNT 100W INDUC | 1,119 | 4979.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 100-1DLPOWER SUPPLY RACK MNT 100W INDUC | 2,042 | 4979.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 1A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 50-2DCPOWER SUPPLY RACK MNT 100W CAPAC | 1,854 | 4979.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 100-1DCPOWER SUPPLY RACK MNT 100W CAPAC | 2,146 | 4979.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 1A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 20-5DCPOWER SUPPLY RACK MNT 100W CAPAC | 4,166 | 4979.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 20VDC | 0 ~ 5A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 100W | 
|   | BOP 5-30DPOWER SUPPLY RACK MNT 200W | 1,393 | 4950.10 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 5VDC | 0 ~ 30A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | KLR 300-8ERPOWER SUPPLY 2400W + LXI + RODC | 1,470 | 5117.66 |  |   Datasheet | KLR | Box | Active | Rack Mount (AC to DC) | 100 ~ 240VAC | - | 0 ~ 300VDC | 0 ~ 8A | Digital | 4 (2) | 19.000" L x 17.075" W x 1.750" H (482.60mm x 433.70mm x 44.45mm) | GPIB, LAN Interfaces | 2400W | 
|   | KLR 40-60ERPOWER SUPPLY 2400W + LXI + RODC | 2,168 | 5117.66 |  |   Datasheet | KLR | Box | Active | Rack Mount (AC to DC) | 100 ~ 240VAC | - | 0 ~ 40VDC | 0 ~ 60A | Digital | 4 (2) | 19.000" L x 17.075" W x 1.750" H (482.60mm x 433.70mm x 44.45mm) | GPIB, LAN Interfaces | 2400W | 
|   | KLR 20-120ERPOWER SUPPLY 2400W + LXI + RODC | 1,434 | 5117.66 |  |   Datasheet | KLR | Box | Active | Rack Mount (AC to DC) | 100 ~ 240VAC | - | 0 ~ 20VDC | 0 ~ 120A | Digital | 4 (2) | 19.000" L x 17.075" W x 1.750" H (482.60mm x 433.70mm x 44.45mm) | GPIB, LAN Interfaces | 2400W | 
|   | KLR 75-32ERPOWER SUPPLY 2400W + LXI + RODC | 3,663 | 5117.66 |  |   Datasheet | KLR | Box | Active | Rack Mount (AC to DC) | 100 ~ 240VAC | - | 0 ~ 75VDC | 0 ~ 32A | Digital | 4 (2) | 19.000" L x 17.075" W x 1.750" H (482.60mm x 433.70mm x 44.45mm) | GPIB, LAN Interfaces | 2400W | 
|   | KLR 150-16ERPOWER SUPPLY 2400W + LXI + RODC | 1,016 | 5117.66 |  |   Datasheet | KLR | Box | Active | Rack Mount (AC to DC) | 100 ~ 240VAC | - | 0 ~ 150VDC | 0 ~ 16A | Digital | 4 (2) | 19.000" L x 17.075" W x 1.750" H (482.60mm x 433.70mm x 44.45mm) | GPIB, LAN Interfaces | 2400W | 
|   | BHK 2000-20MGPOWER SUPPLY RACK MNT 40W | 3,393 | 5154.24 |  |   Datasheet | BHK-MG | Box | Active | Rack Mount (AC to DC) | 105 ~ 250VAC | - | 0 ~ 2kVDC | 0 ~ 10A | LCD | 16 | 15.906" L x 8.346" W x 5.236" H (404.00mm x 212.00mm x 133.00mm) | GPIB Interface, Programmable | 40W | 
|   | BOP 100-2DCPOWER SUPPLY RACK MNT 200W CAPAC | 1,089 | 5097.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 20-10DCPOWER SUPPLY RACK MNT 200W CAPAC | 1,398 | 5097.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 20VDC | 0 ~ 10A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 50-4DCPOWER SUPPLY RACK MNT 200W CAPAC | 2,723 | 5097.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 50VDC | 0 ~ 4A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 100-2DLPOWER SUPPLY RACK MNT 200W INDUC | 4,420 | 5097.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 100VDC | 0 ~ 2A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 36-6DLPOWER SUPPLY RACK MNT 200W INDUC | 4,933 | 5097.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 36VDC | 0 ~ 6A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 
|   | BOP 36-6DCPOWER SUPPLY RACK MNT 200W CAPAC | 2,407 | 5097.60 |  |   Datasheet | BOP | Box | Active | Rack Mount (AC to DC) | 95 ~ 250VAC | - | 0 ~ 36VDC | 0 ~ 6A | LCD | - | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | GPIB, RS-232 | 200W | 



