| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 69149PTEST KIT WITH MULTIMETER, NON CO Klein Tools, Inc. | 1,457 | 63.90 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | 4.0 | LCD | - | Voltage, Current, Resistance | Continuity | - | Manual | Average | CAT III 600V | 
|   | MM300DIGITAL MULTIMETER, MANUAL-RANGI Klein Tools, Inc. | 2,410 | 29.99 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Hold | Manual | Average | CAT III 600V | 
|   | MM500AUTO RANGING MULTIMETER Klein Tools, Inc. | 4,538 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Resistance | Continuity | Auto Off, Backlight, Hold | Auto | Average | CAT IV 600V | 
|  | MM400DIGITAL MULTIMETER, AUTO-RANGING Klein Tools, Inc. | 1,689 | 79.76 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | Average | CAT III 600V | 
|   | MM2300ELECTRICIAN'S/HVAC TRMS MULTIMET Klein Tools, Inc. | 3,677 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | - | 
|   | MM5000NELECTRICIAN'S TRMS MULTIMETER NI Klein Tools, Inc. | 3,151 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | CAT IV 600V | 
|   | MM6000NELECTRICIAN'S / HVAC TRMS MULTIM Klein Tools, Inc. | 1,671 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | CAT IV 600V | 



