| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MM420DIGITAL MULTIMETER TRMS AUTO 600 Klein Tools, Inc. | 1,196 | 61.29 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT III 600V | 
|  | MM700DIGITAL MULTIMETER, AUTO-RANGING Klein Tools, Inc. | 206 | 148.00 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT IV 600V | 
|   | MM325DIGITAL MULTIMETER MAN RANGE 600 Klein Tools, Inc. | 1,704 | 39.12 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 2000 | Voltage, Current, Resistance | Battery Test | Auto Off, Backlight, Hold | Manual | Average | CAT III 600V | 
|   | ET920USB DIGITAL METER - TYPE A AND C Klein Tools, Inc. | 3,445 | 47.98 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance | - | Record | - | - | - | 
|   | MM720DIGITAL MULTIMETER TRMS AUTO 100 Klein Tools, Inc. | 3,193 | 110.58 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT III 1000V, CAT IV 600V | 
|  | ET900USB DIGITAL METER- TYPE A Klein Tools, Inc. | 2,226 | 20.94 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance | - | Record | - | - | - | 
|  | ET910USB DIGITAL METER & TESTER- TYPE Klein Tools, Inc. | 1,317 | 65.98 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance | - | Max, Record | - | - | - | 
|   | MM450SLIM DIGITAL MULTIMETER, TRMS Klein Tools, Inc. | 2,220 | 105.98 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | 4.0 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity | Auto Off, Min/Max | Auto | True RMS | CAT III 600V | 
|   | ET270DIGITAL MULTITESTER W/REC TESTER Klein Tools, Inc. | 3,098 | 0.00 |  |   Datasheet | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Frequency | Battery Test, Continuity Test | Auto Off, Backlight, Hold, Min/Max | Auto/Manual | Average | CAT III 600V | 
|  | MM600DIGITAL MULTIMETER, AUTO-RANGING Klein Tools, Inc. | 1,276 | 109.98 |  |   Datasheet | - | Box | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | Average | CAT IV 600V | 



