| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Termination | Wire Gauge | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SLPIRBBPNO2SURLOK PLUS, INLINE RECEPTACLE, | 2,219 | 12.98 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Busbar | - | Orange | 
|   | SLPIRBBPNO1SURLOK PLUS, INLINE RECEPTACLE, | 4,391 | 12.98 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Busbar | - | Orange | 
|   | SLPIRBBPNB4SURLOK PLUS, INLINE RECEPTACLE, | 4,918 | 12.98 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Busbar | - | Black | 
|   | SLPIRBBPNO3SURLOK PLUS, INLINE RECEPTACLE, | 3,984 | 12.98 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Busbar | - | Orange | 
|   | SLPIRBBPNR3SURLOK PLUS, INLINE RECEPTACLE, | 3,660 | 12.98 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Busbar | - | Red | 
|   | SLPHPM10BNO13.6MM SURLOK PLUS, PLUG, RIGHT A | 1,788 | 11.99 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 8 AWG | Orange | 
|   | SLPHPM10BNO23.6MM SURLOK PLUS, PLUG, RIGHT A | 4,678 | 11.99 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 8 AWG | Orange | 
|   | SLPHPM06BNR23.6MM SURLOK PLUS, PLUG, RIGHT A | 3,010 | 11.99 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 10 AWG | Red | 
|   | SLPHPM06BNO13.6MM SURLOK PLUS, PLUG, RIGHT A | 2,993 | 11.99 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 10 AWG | Orange | 
|   | SLPHPM10BNR13.6MM SURLOK PLUS, PLUG, RIGHT A | 2,031 | 11.99 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 8 AWG | Red | 
|   | SLPHPM10BSO23.6MM SURLOK PLUS, PLUG, RIGHT A | 3,340 | 11.99 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 8 AWG | Orange | 
|   | N02 060 6114 001CONN TERM RCPT 4-10AWG CRIMP | 2,321 | 15.29 |  |   Datasheet | RADSOK® | Bulk | Active | Crimp on Receptacle | Crimp | 4-10 AWG | - | 
|   | 1176282BATTERY POLE SOCKET FOR "35" PLU | 4,454 | 0.00 |  |   Datasheet | - | Bulk | Active | Female, Receptacle (Socket) | Crimp | - | Black | 
|   | SLPIPA25BNO4SURLOK PLUS, STRAIGHT PLUG, 5.7M | 100 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Orange | 
|   | SLPIPA25BNB1SURLOK PLUS, STRAIGHT PLUG, 5.7M | 1,551 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Black | 
|   | SLPIPA16BSO2SURLOK PLUS, STRAIGHT PLUG, 5.7M | 2,281 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Orange | 
|   | SLPIPA16BSO3SURLOK PLUS, STRAIGHT PLUG, 5.7M | 3,794 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Orange | 
|   | SLPIPA25BSO1SURLOK PLUS, STRAIGHT PLUG, 5.7M | 1,741 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Orange | 
|   | SLPIPA16BNR4SURLOK PLUS, STRAIGHT PLUG, 5.7M | 3,595 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Red | 
|   | SLPIPA25BNO0SURLOK PLUS, STRAIGHT PLUG, 5.7M | 3,731 | 13.93 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Orange | 



