| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Termination | Wire Gauge | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SLPIRB50CPNO4SURLOK PLUS, INLINE RECEPTACLE, | 1,024 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Crimp | 1/0 AWG | Orange | 
|   | SLPIRBTPNO3SURLOK PLUS, INLINE RECEPTACLE, | 1,134 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Screw | - | Orange | 
|   | SLPIRB50CPNR2SURLOK PLUS, INLINE RECEPTACLE, | 2,772 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Crimp | 1/0 AWG | Red | 
|   | SLPIRBTPNB3SURLOK PLUS, INLINE RECEPTACLE, | 3,050 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Screw | - | Black | 
|   | SLPIRB35CPNB3SURLOK PLUS, INLINE RECEPTACLE, | 1,008 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Crimp | 2 AWG | Black | 
|   | SLPIRBTPNO2SURLOK PLUS, INLINE RECEPTACLE, | 1,083 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Screw | - | Orange | 
|   | SLPIRB35CPNB1SURLOK PLUS, INLINE RECEPTACLE, | 3,859 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Crimp | 2 AWG | Black | 
|   | SLPIRB35CPNR3SURLOK PLUS, INLINE RECEPTACLE, | 1,387 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Crimp | 2 AWG | Red | 
|   | SLPIRBTPNR2SURLOK PLUS, INLINE RECEPTACLE, | 2,112 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Screw | - | Red | 
|   | SLPIRBTPNB0SURLOK PLUS, INLINE RECEPTACLE, | 1,896 | 11.37 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Screw | - | Black | 
|   | SLPPA25BNB2SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 1,481 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Black | 
|   | SLPPA16BNR4SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 3,774 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Red | 
|   | SLPPA16BNB1SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 3,696 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Black | 
|   | SLPPA16BNO4SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 3,118 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Orange | 
|   | SLPPA25BNO3SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 3,953 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Orange | 
|   | SLPPA16BNO3SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 1,335 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Orange | 
|   | SLPPA16BNO0SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 1,763 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Orange | 
|   | SLPPA25BNR3SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 1,788 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Red | 
|   | SLPPA16BNR1SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 1,327 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 6 AWG | Red | 
|   | SLPPA25BNB4SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 4,657 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Black | 



