| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7461111TERM REDCUBE M4 16PIN PCB RA Würth Elektronik | 509 | 6.59 |  |   Datasheet | REDCUBE WP-RAFU | Bulk | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 180 A | 16 | Through Hole, Right Angle | Screw not Included | 
|   | 7461063TERM REDCUBE M4 8PIN PCB RA Würth Elektronik | 451 | 6.59 |  |   Datasheet | REDCUBE WP-RATR | Bulk | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 160 A | 8 | Through Hole, Right Angle | Screw not Included | 
|   | 7461059TERM REDCUBE M6 16PIN PCB Würth Elektronik | 1,454 | 9.63 |  |   Datasheet | REDCUBE WP-BUCF | Bulk | Active | Screw Terminal, Power Tap | M6 | Press-Fit | 240 A | 16 | Through Hole | - | 
|   | 7461090TERM REDCUBE M8 20PIN PCB Würth Elektronik | 1,826 | 10.61 |  |   Datasheet | REDCUBE WP-BUCF | Bulk | Active | Screw Terminal, Power Tap | M8 | Press-Fit | 350 A | 20 | Through Hole | Screw not Included | 
|   | 7461148TERM REDCUBE M2.5 8PIN PCB Würth Elektronik | 200 | 10.61 |  |   Datasheet | REDCUBE WP-BUCF | Bulk | Active | Screw Terminal, Power Tap | M2.5 | Press-Fit | 130 A | 8 | Through Hole | Screw not Included | 
|   | 74663025RWP-SMRA REDCUBE 90 BLOCK Würth Elektronik | 1,028 | 1.32 |  |   Datasheet | REDCUBE WP-SMRA | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | M2.5 | Solder | 50 A | 1 | Surface Mount, Right Angle | - | 
|   | S93513POWERPLUS HIGH CURRENT TERMINAL Würth Elektronik | 237 | 2.80 |  |   Datasheet | PowerPlus | Bulk | Active | Screw Terminal, Power Tap | M5 | Press-Fit | 192 A | 12 | Through Hole | Screw not Included | 
|   | LA99763POWERBASKET Würth Elektronik | 1,137 | 3.06 |  |   Datasheet | PowerBasket | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | - | Solder | - | 6 | Through Hole | - | 
|   | 7466213TERM REDCUBE M3 1PIN SMD Würth Elektronik | 3,516 | 2.56 |  |   Datasheet | REDCUBE WP-SMSH | Tray | Active | Shank Terminal | M3 | Solder | 50 A | 1 | Surface Mount | Screw not Included | 
|   | 7466003TERM REDCUBE M3 1PIN SMD Würth Elektronik | 3,148 | 2.56 |  |   Datasheet | REDCUBE WP-SMBU | Bag | Active | Screw Terminal, Power Tap | M3 | Solder | 50 A | 1 | Surface Mount | Screw not Included | 



