| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7460305TERM REDCUBE M5 8PIN PCB Würth Elektronik | 8,799 | 2.64 |  |   Datasheet | REDCUBE WP-BUTR | Bulk | Active | Screw Terminal, Power Tap | M5 | Press-Fit | 160 A | 8 | Through Hole | Screw not Included | 
|   | 7461383TERM REDCUBE M5 16PIN PCB Würth Elektronik | 7,411 | 2.64 |  |   Datasheet | REDCUBE WP-SHFU | Bulk | Active | Shank Terminal | M5 | Press-Fit | 180 A | 16 | Through Hole | Screw not Included | 
|   | 7460307TERM REDCUBE M4 8PIN PCB Würth Elektronik | 3,723 | 2.64 |  |   Datasheet | REDCUBE WP-BUTR | Bulk | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 160 A | 8 | Through Hole | Screw not Included | 
|   | 7461147TERM REDCUBE M5 16PIN PCB Würth Elektronik | 436 | 2.64 |  |   Datasheet | REDCUBE WP-BUFU | Bulk | Active | Screw Terminal, Power Tap | M5 | Press-Fit | 180 A | 16 | Through Hole | Screw not Included | 
|   | 7466303RTERM REDCUBE M3 1PIN SMD RA Würth Elektronik | 6,531 | 2.76 |  |   Datasheet | REDCUBE WP-SMRA | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | M3 | Solder | 50 A | 1 | Surface Mount, Right Angle | Screw not Included | 
|   | 746600330RTERM REDCUBE M3 SMD Würth Elektronik | 8,429 | 2.95 |  |   Datasheet | REDCUBE WP-SMBU | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | M3 | Solder | 50 A | - | Surface Mount | Screw not Included | 
|   | 746600430RTERM REDCUBE M4 SMD Würth Elektronik | 899 | 2.95 |  |   Datasheet | REDCUBE WP-SMBU | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | M4 | Solder | 50 A | - | Surface Mount | Screw not Included | 
|   | 74651174RTERM REDCUBE 4PIN PCB Würth Elektronik | 2,166 | 3.26 |  |   Datasheet | REDCUBE WP-THRSH | Tape & Reel (TR) | Active | Shank Terminal | - | Solder | 50 A | 4 | Through Hole | - | 
|   | 7461096TERM REDCUBE M4 9PIN PCB Würth Elektronik | 2,026 | 3.29 |  |   Datasheet | REDCUBE WP-SHFU | Bulk | Active | Shank Terminal | M4 | Press-Fit | 130 A | 9 | Through Hole | Screw not Included | 
|   | 74651195RTERM REDCUBE 9PIN PCB Würth Elektronik | 1,866 | 3.34 |  |   Datasheet | REDCUBE WP-THRSH | Tape & Reel (TR) | Active | Shank Terminal | - | Solder | 85 A | 9 | Through Hole | - | 



