| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tail Type | Termination | Length - Overall | Accepts Pin Diameter | Accepts Square Pin Size | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Tail Diameter | Socket Depth | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0381-0-15-80-23-14-10-0CONN PIN RCPT | 2,232 | 0.76 |  |   Datasheet | 0381 | Bulk | Active | No Tail | Press-Fit | 0.290" (7.37mm) | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | - | 0.088" (2.24mm) | 0.104" (2.64mm) | 0.110" (2.79mm) | - | 0.255" (6.48mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0407-0-15-80-16-80-04-0CONN PIN RCPT | 2,328 | 0.80 |  |   Datasheet | 0407 | Bulk | Active | Standard Tail | Press-Fit | 0.700" (17.78mm) | 0.022" ~ 0.034" (0.56mm ~ 0.86mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.066" (1.68mm) | 0.086" (2.18mm) | 0.020" (0.51mm) | 0.220" (5.59mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 1707-0-19-01-30-27-10-0CONN PIN RCPT .015-.025 PRESSFIT | 3,945 | 0.80 |  |   Datasheet | 1707 | Bulk | Active | No Tail | Press-Fit | 0.600" (15.24mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.061" (1.55mm) | 0.072" (1.83mm) | - | 0.150" (3.81mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 1602-0-15-15-30-14-04-0CONN PIN RCPT | 3,743 | 0.77 |  |   Datasheet | 1602 | Bulk | Active | Standard Tail | Press-Fit | 0.567" (14.40mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | 0.021" (0.53mm) | 0.166" (4.22mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 1707-0-19-80-30-27-10-0CONN PIN RCPT | 1,878 | 0.80 |  |   Datasheet | 1707 | Bulk | Active | No Tail | Press-Fit | 0.600" (15.24mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.061" (1.55mm) | 0.072" (1.83mm) | - | 0.150" (3.81mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0362-0-15-01-23-14-10-0CONN RECEPT PIN .045-.065" .293" | 1,162 | 0.00 |  | - | 0362 | Bulk | Active | No Tail | Solder | 0.293" (7.44mm) | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | - | 0.088" (2.24mm) | 0.102" (2.59mm) | 0.115" (2.92mm) | - | 0.293" (7.44mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0362-0-15-80-23-14-10-0CONN PIN RCPT | 3,179 | 0.76 |  |   Datasheet | 0362 | Bulk | Active | No Tail | Solder | 0.293" (7.44mm) | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | - | 0.088" (2.24mm) | 0.102" (2.59mm) | 0.115" (2.92mm) | - | 0.293" (7.44mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0363-0-15-01-23-14-10-0CONN RECEPT PIN .045-.065" .293" | 3,408 | 0.00 |  | - | 0363 | Bulk | Active | No Tail | Solder | 0.290" (7.37mm) | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | - | 0.088" (2.24mm) | 0.102" (2.59mm) | 0.118" (3.00mm) | - | 0.255" (6.48mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0478-0-18-15-30-27-04-0CONN PIN RCPT .015-.025 PRESSFIT | 2,502 | 0.77 |  |   Datasheet | 0478 | Bulk | Active | Standard Tail | Press-Fit | 0.425" (10.80mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.038" (0.97mm) | 0.072" (1.83mm) | 0.025" (0.64mm) | 0.150" (3.81mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0363-0-15-80-23-14-10-0CONN PIN RCPT | 1,287 | 0.76 |  |   Datasheet | 0363 | Bulk | Active | No Tail | Solder | 0.290" (7.37mm) | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | - | 0.088" (2.24mm) | 0.102" (2.59mm) | 0.118" (3.00mm) | - | 0.255" (6.48mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 3520-0-15-15-18-14-10-0CONN PIN RCPT | 1,929 | 0.77 |  |   Datasheet | 3520 | Bulk | Active | No Tail | Solder | 0.095" (2.41mm) | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | - | 0.054" (1.37mm) | 0.070" (1.78mm) | 0.088" (2.24mm) | - | 0.095" (2.41mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0141-0-15-01-30-27-04-0CONN PIN RCPT .015-.025 PRESSFIT | 4,784 | 0.79 |  |   Datasheet | 0141 | Bulk | Active | Standard Tail | Press-Fit | 0.890" (22.61mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | 0.025" (0.64mm) | 0.150" (3.81mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 3061-0-19-01-21-02-10-0CONN PIN RCPT .015-.022 SOLDER | 1,134 | 0.81 |  |   Datasheet | 3061 | Bulk | Active | Crimp | Solder | 0.194" (4.93mm) | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) | - | 0.031" (0.79mm) | - | - | - | 0.104" (2.64mm) | Beryllium Copper | Tin-Lead | 100.0µin (2.54µm) | - | - | 
|   | 0089-2-17-15-32-14-02-0CONN PIN RCPT | 2,319 | 0.77 |  |   Datasheet | 0089 | Bulk | Active | Wire Wrap | Press-Fit | 0.563" (14.30mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.071" (1.80mm) | 0.025" (0.64mm) Square | 0.162" (4.12mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 3061-0-19-80-21-84-10-0CONN PIN RCPT | 3,193 | 0.81 |  |   Datasheet | 3061 | Bulk | Active | Crimp | Solder | 0.194" (4.93mm) | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) | - | 0.031" (0.79mm) | - | - | - | 0.104" (2.64mm) | Beryllium Copper | Tin | 100.0µin (2.54µm) | - | - | 
|   | 0298-3-15-01-06-14-10-0CONN RECEPT PIN .094" .113" | 4,010 | 0.00 |  | - | 0298 | Bulk | Active | Standard Tail | Swage | 0.418" (10.62mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.060" (1.52mm) | 0.094" (2.39mm) | 0.026" (0.66mm) | 0.150" (3.81mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0672-3-15-01-30-27-10-0CONN PIN RCPT .015-.025 SWAGE | 1,471 | 0.78 |  |   Datasheet | 0672 | Bulk | Active | No Tail | Swage | 0.250" (6.35mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.049" (1.24mm) | 0.070" (1.77mm) | - | 0.105" (2.67mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 9372-0-15-01-23-14-10-0CONN RECEPT PIN .045-.065" .120" | 2,327 | 0.78 |  |   Datasheet | 9372 | Bulk | Active | No Tail | Solder | 0.120" (3.05mm) | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | - | 0.088" (2.24mm) | 0.102" (2.59mm) | 0.118" (3.00mm) | - | 0.120" (3.05mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0298-3-15-80-06-14-10-0CONN PIN RCPT | 2,222 | 0.77 |  |   Datasheet | 0298 | Bulk | Active | Standard Tail | Swage | 0.418" (10.62mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.060" (1.52mm) | 0.094" (2.39mm) | 0.026" (0.66mm) | 0.150" (3.81mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0672-3-15-80-30-27-10-0CONN PIN RCPT | 3,130 | 0.78 |  |   Datasheet | 0672 | Bulk | Active | No Tail | Swage | 0.250" (6.35mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.049" (1.24mm) | 0.070" (1.78mm) | - | 0.105" (2.67mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 



