| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tail Type | Termination | Length - Overall | Accepts Pin Diameter | Accepts Square Pin Size | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Tail Diameter | Socket Depth | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0323-1-15-80-34-80-10-0CONN PIN RCPT | 1,471 | 0.77 |  |   Datasheet | 0323 | Bulk | Active | Turret | Swage | 0.360" (9.14mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.094" (2.39mm) | 0.125" (3.18mm) | - | 0.200" (5.08mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 0344-2-19-80-34-80-10-0CONN PIN RCPT | 1,038 | 0.76 |  |   Datasheet | 0344 | Bulk | Active | No Tail | Swage | 0.324" (8.23mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.067" (1.70mm) | 0.125" (3.18mm) | - | 0.200" (5.08mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 0444-2-17-15-30-14-02-0CONN PIN RCPT | 3,780 | 0.76 |  |   Datasheet | 0444 | Bulk | Active | Wire Wrap | Press-Fit, Knurled | 0.570" (14.48mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.056" (1.42mm) | 0.072" (1.83mm) | 0.025" (0.64mm) Square | 0.162" (4.12mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0358-0-15-01-34-14-10-0CONN RECEPT PIN .032-.046" .103" | 2,784 | 0.00 |  |   Datasheet | 0358 | Bulk | Active | Turret | Press-Fit, Knurled | 0.343" (8.71mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.090" (2.29mm) | 0.110" (2.79mm) | - | 0.190" (4.83mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 1306-0-15-01-47-27-04-0CONN PIN RCPT .025-.037 KNURL | 1,582 | 0.79 |  |   Datasheet | 1306 | Bulk | Active | Standard Tail | Press-Fit, Knurled | 0.675" (17.15mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.061" (1.55mm) | 0.072" (1.83mm) | 0.024" (0.61mm) | 0.228" (5.79mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0358-0-15-80-34-14-10-0CONN PIN RCPT | 2,557 | 0.80 |  |   Datasheet | 0358 | Bulk | Active | Turret | Press-Fit, Knurled | 0.343" (8.71mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.090" (2.29mm) | 0.110" (2.79mm) | - | 0.190" (4.83mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 1306-0-15-80-47-27-04-0CONN PIN RCPT | 3,042 | 0.79 |  |   Datasheet | 1306 | Bulk | Active | Standard Tail | Press-Fit, Knurled | 0.675" (17.15mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.061" (1.55mm) | 0.072" (1.83mm) | 0.024" (0.61mm) | 0.228" (5.79mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0089-2-17-15-30-14-02-0CONN PIN RCPT | 2,537 | 0.77 |  |   Datasheet | 0089 | Bulk | Active | Wire Wrap | Press-Fit | 0.563" (14.30mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.071" (1.80mm) | 0.025" (0.64mm) Square | 0.162" (4.12mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 7009-0-19-01-15-14-10-0CONN PIN RCPT | 2,558 | 0.77 |  |   Datasheet | 7009 | Bulk | Active | No Tail | Press-Fit | 0.450" (11.43mm) | 0.020" ~ 0.032" (0.51mm ~ 0.81mm) | - | 0.047" (1.19mm) | 0.063" (1.60mm) | 0.072" (1.83mm) | - | 0.150" (3.81mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 7009-0-19-80-15-14-10-0CONN PIN RCPT | 4,183 | 0.77 |  |   Datasheet | 7009 | Bulk | Active | No Tail | Press-Fit | 0.450" (11.43mm) | 0.020" ~ 0.032" (0.51mm ~ 0.81mm) | - | 0.047" (1.19mm) | 0.063" (1.60mm) | 0.072" (1.83mm) | - | 0.150" (3.81mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0326-4-19-01-06-14-10-0CONN RECEPT PIN .022-.032".156" | 4,240 | 0.00 |  | - | 0326 | Bulk | Active | No Tail | Swage | 0.356" (9.04mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.060" (1.52mm) | 0.094" (2.39mm) | - | 0.170" (4.32mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0326-4-19-80-06-14-10-0CONN PIN RCPT | 3,651 | 0.77 |  |   Datasheet | 0326 | Bulk | Active | No Tail | Swage | 0.356" (9.04mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.060" (1.52mm) | 0.094" (2.39mm) | - | 0.170" (4.32mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 1304-0-15-15-47-14-04-0CONN PIN RCPT | 4,535 | 0.77 |  |   Datasheet | 1304 | Bulk | Active | Standard Tail | Press-Fit | 0.394" (10.00mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.061" (1.55mm) | 0.072" (1.83mm) | 0.024" (0.61mm) | 0.240" (6.10mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0639-0-15-15-34-14-10-0STD. CONNECTOR JACK RECEPTACLE | 2,724 | 0.80 |  | - | 0639 | Bulk | Active | No Tail | Press-Fit | 0.140" (3.56mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.091" (2.31mm) | 0.089" (2.26mm) | - | 0.125" (3.18mm) | Beryllium Copper | - | - | - | - | 
|   | 0309-2-15-01-47-14-10-0CONN RECEPT PIN .025-.037" .080" | 3,015 | 0.00 |  | - | 0309 | Bulk | Active | Standard Tail | Solder | 0.700" (17.78mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.042" (1.07mm) | 0.078" (1.98mm) | 0.040" (1.02mm) | 0.250" (6.35mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0309-2-15-80-47-14-10-0CONN PIN RCPT | 1,903 | 0.80 |  |   Datasheet | 0309 | Bulk | Active | Standard Tail | Solder | 0.700" (17.78mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.042" (1.07mm) | 0.078" (1.98mm) | 0.040" (1.02mm) | 0.250" (6.35mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0375-0-15-80-02-27-10-0CONN PIN RCPT | 3,473 | 0.80 |  |   Datasheet | 0375 | Bulk | Active | No Tail | Solder | 0.120" (3.05mm) | 0.040" ~ 0.050" (1.02mm ~ 1.27mm) | - | - | 0.087" (2.21mm) | 0.100" (2.54mm) | - | 0.120" (3.05mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0333-0-42-01-34-14-10-0CONN RECEPT PIN .032-.046" .140" | 2,655 | 0.00 |  | - | 0333 | Bulk | Active | No Tail | Press-Fit | 0.220" (5.59mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.076" (1.93mm) | 0.104" (2.64mm) | - | 0.195" (4.95mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 714-83-108-41-001101CONN PIN RCPT .016-.022 SOLDER | 1,856 | 0.63 |  |   Datasheet | 714 | Strip | Active | No Tail | Solder | 0.165" (4.19mm) | 0.016" ~ 0.022" (0.41mm ~ 0.56mm) | - | - | 0.055" ~ 0.071" (1.40mm ~ 1.80mm) | 0.072" (1.83mm) | - | 0.146" (3.71mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0067-2-17-15-30-14-02-0CONN PIN RCPT | 4,315 | 0.77 |  |   Datasheet | 0067 | Bulk | Active | Wire Wrap | Press-Fit | 0.560" (14.22mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.062" (1.57mm) | 0.025" (0.64mm) Square | 0.162" (4.12mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 



