| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2521730000POTENTIAL DISTRIBUTOR TERMINAL, Weidmüller | 1,718 | 53.51 |  |   Datasheet | W | Bulk | Active | Power Distribution Block | 1 | 3 | 8 | Screw Connection | Screw Connection | 3/0-8 AWG | 3/0-8 AWG | 600 V | 200 A | 
|   | 2519480000POTENTIAL DISTRIBUTOR TERMINAL, Weidmüller | 2,272 | 74.52 |  |   Datasheet | W | Bulk | Active | Power Distribution Block | 1 | 1 | 9 | Screw Connection | Screw Connection | 250MCM (kcmil) - 4 AWG | 250MCM (kcmil) - 4 AWG | 600 V | 250 A | 
|   | 2519490000POTENTIAL DISTRIBUTOR TERMINAL, Weidmüller | 2,695 | 75.60 |  |   Datasheet | W | Bulk | Active | Power Distribution Block | 1 | 1 | 9 | Screw Connection | Screw Connection | 350MCM (kcmil) - 2/0 AWG | 350MCM (kcmil) - 2/0 AWG | 600 V | 310 A | 
|   | 1111910000POWERTERMINAL GK Weidmüller | 2,031 | 71.23 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | 1 | - | - | - | Terminal Blocks | - | - | 800 V | 41 A | 
|   | 1961780000PWR DISTRIB BLOCK 1POS 12A 690V Weidmüller | 1,912 | 151.75 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | 1 | - | - | - | Terminal Blocks | - | - | 690 V | 12 A | 
|   | 1957590000PWR DISTRIB BLOCK 1POS 30A 600V Weidmüller | 2,838 | 183.96 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | 1 | - | - | - | Terminal Blocks | - | - | 600 V | 30 A | 
|   | 1963570000PWR DISTRIB BLOCK 1POS 41A 800V Weidmüller | 4,788 | 70.44 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | 1 | - | - | - | Terminal Blocks | - | - | 800 V | 41 A | 
|   | 1534930000PT6 DC 1/2/PE/3/4 Weidmüller | 1,099 | 72.33 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | 1 | - | - | - | Terminal Blocks | - | - | - | - | 
|   | 1206530000FP TERMINAL LG MPB Weidmüller | 1,870 | 0.00 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | - | - | - | - | Terminal Blocks | 10-14 AWG | 10-14 AWG | 800 V | 41 A | 
|   | 1180300000FP BOX MPB Weidmüller | 1,505 | 80.02 |  |   Datasheet | FieldPower® | Bulk | Active | Power Distribution Block Assembly | 1 | - | - | - | Terminal Blocks | - | - | 800 V | 41 A | 



