| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2874530000WPD 330CC 3X50/3X50 BL Weidmüller | 2,725 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 15 A | 
|   | 2874520000WPD 330CC 3X50/3X50 BK Weidmüller | 4,519 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 15 A | 
|   | 2518250000POTENTIAL DISTRIBUTOR TERMINAL, Weidmüller | 3,292 | 27.39 |  |   Datasheet | W | Bulk | Active | Power Distribution Block | 1 | 2 | 5 | Screw Connection | Screw Connection | 4-12 AWG | 4-12 AWG | 600 V | 85 A | 
|   | 2874540000WPD 330CC 3X50/3X50 BN Weidmüller | 1,421 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 15 A | 
|   | 2874550000WPD 330CC 3X50/3X50 GN Weidmüller | 4,550 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 15 A | 
|   | 2874510000WPD 330CC 3X50/3X50 GY Weidmüller | 4,057 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 15 A | 
|   | 2730350000POTENTIAL DISTRIBUTOR TERMINAL, Weidmüller | 3,056 | 46.53 |  |   Datasheet | W | Bulk | Active | Power Distribution Block | 1 | 2 | 8 | Screw Connection | Screw Connection | 350MCM (kcmil) | 350MCM (kcmil) | 1000 V | 310 A | 
|   | 2874570000WPD 331CC 3X95/3X95 BK Weidmüller | 3,851 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 232 A | 
|   | 2874560000WPD 331CC 3X95/3X95 GY Weidmüller | 1,408 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 232 A | 
|   | 2874580000WPD 331CC 3X95/3X95 BL Weidmüller | 1,488 | 0.00 |  |   Datasheet | W | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 1-14 AWG | 1-14 AWG | 1000 V | 232 A | 



