| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 289-128/006-000CM-R 1X 270R WAGO Corporation | 2,686 | 33.51 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 2 | Resistor | - | - | -20°C ~ 70°C | - | 0.512" (13.00mm) | 12-28 AWG | 
|   | 289-611IM DIN 41651 WAGO Corporation | 2,823 | 43.06 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 10 | - | 125VDC | 1 A | -20°C ~ 55°C | - | 1.378" (35.00mm) | 12-28 AWG | 
|   | 289-503IM DIN 41651 WAGO Corporation | 4,374 | 51.35 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 16 | - | 125VDC | 1 A | -20°C ~ 55°C | - | 1.811" (46.00mm) | 12-28 AWG | 
|   | 289-612IM DIN 41651 WAGO Corporation | 1,593 | 47.83 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 14 | - | 125VAC/DC | 1 A | -20°C ~ 55°C | - | 1.575" (40.00mm) | 12-28 AWG | 
|   | 289-121CM-D 14X 1N4007 WAGO Corporation | 1,843 | 44.77 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 7 | Diode | 250VAC/DC | - | -25°C ~ 40°C | - | 1.850" (47.00mm) | 12-28 AWG | 
|   | 289-555IM SUB-D F WAGO Corporation | 3,436 | 49.09 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 9 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 1.496" (38.00mm) | 12-28 AWG | 
|   | 289-195IM RJ-45 WAGO Corporation | 4,820 | 53.09 |  |   Datasheet | - | Box | Active | Terminal Blocks - IDC Connection | RJ45 Jack | - | 8 | Shield Connection | - | - | -10°C ~ 60°C | - | 1.055" (26.80mm) | 22-24 AWG | 
|   | 830-800/000-306POWER DISTRIBUTION PCB, SIMILAR WAGO Corporation | 1,232 | 55.03 |  |   Datasheet | - | Box | Active | Terminal Blocks - Spring Connection | Terminal Blocks - Spring Connection | - | 12 | - | 250VAC/DC | 30 A | -20°C ~ 50°C | - | 2.717" (69.00mm) | 10-28 AWG | 
|   | 289-586IM, SUB-D M WAGO Corporation | 4,820 | 0.00 |  | - | - | Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 15 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 1.339" (34.00mm) | 1.811" (46.00mm) | 12-28 AWG | 
|   | 289-576IM SUB-D F WAGO Corporation | 3,501 | 65.20 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 15 | Shield Connection | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 1.693" (43.00mm) | 12-28 AWG | 



