| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 704-5094INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 4,568 | 822.42 |  |   Datasheet | - | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Label Holder, LED, Relays | 24VDC | 2 A | -25°C ~ 50°C | - | 9.449" (240.00mm) | 12-28 AWG | 
|   | 704-5324INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 3,678 | 844.07 |  |   Datasheet | - | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Label Holder, LED, Relays | 24VDC | 5 A | -25°C ~ 40°C | - | 4.370" (111.00mm) | 12-28 AWG | 
|   | 704-5034INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 4,413 | 955.79 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Label Holder, LED, Relays | 24VDC | 5 A | -25°C ~ 50°C | - | 9.724" (247.00mm) | 12-28 AWG | 
|   | 704-5064INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 3,391 | 1021.16 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Relays | 24VDC | 5 A | -25°C ~ 40°C | - | 9.724" (247.00mm) | 12-28 AWG | 
|   | 704-5054INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 3,175 | 1051.54 |  |   Datasheet | - | Box | Active | Terminal Blocks - Spring Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Fuses, Label Holder, LED, Relays | 24VDC | 5 A | -25°C ~ 50°C | - | 9.449" (240.00mm) | 12-28 AWG | 
|   | 704-5234INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 1,002 | 1078.00 |  |   Datasheet | - | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Fuses, Label Holder, LED, Relays | 24VDC | 1 A | -25°C ~ 40°C | - | 4.528" (115.00mm) | 12-28 AWG | 
|   | 704-5074INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 1,455 | 1143.66 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Fuses, Relays | 24VDC | 5 A | -25°C ~ 50°C | - | 9.449" (240.00mm) | 12-28 AWG | 
|   | 704-5044INTERFACE MODULE FOR SYSTEM WIRI WAGO Corporation | 4,981 | 1300.46 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | Label Holder, LED, Relays | 24VDC | 5 A | -25°C ~ 40°C | - | 4.370" (111.00mm) | 12-28 AWG | 
|   | 704-4004IM-S, DIN 41651 M WAGO Corporation | 3,415 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 



