| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 289-444IM SUB-D M WAGO Corporation | 4,169 | 109.18 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 50 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 6.181" (157.00mm) | 12-28 AWG | 
|   | 289-105CM-D 9X 1N5408 WAGO Corporation | 1,878 | 95.21 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 9 | Diode | 250VAC/DC | - | -25°C ~ 40°C | - | 2.008" (51.00mm) | 12-28 AWG | 
|   | 289-449IM SUB-D M WAGO Corporation | 1,033 | 109.18 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 50 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 6.181" (157.00mm) | 12-28 AWG | 
|   | 289-723IM SUB-D M WAGO Corporation | 1,182 | 110.93 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 37 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 3.917" (99.50mm) | 12-28 AWG | 
|   | 289-544IM WAGO Corporation | 1,079 | 113.50 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 50 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 3.701" (94.00mm) | 12-28 AWG | 
|   | 289-409IM DIN 41651 WAGO Corporation | 2,094 | 113.29 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 64 | - | 50VDC | 1 A | -20°C ~ 55°C | - | 7.362" (187.00mm) | 12-28 AWG | 
|   | 289-454IM SUB-D F WAGO Corporation | 1,612 | 123.38 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 6.181" (157.00mm) | 12-28 AWG | 
|   | 289-554IM SUB-D F WAGO Corporation | 1,708 | 120.70 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 3.701" (94.00mm) | 12-28 AWG | 
|   | 289-728IM SUB-D F WAGO Corporation | 1,805 | 120.50 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 3.917" (99.50mm) | 12-28 AWG | 
|   | 289-966IM 2XRJ-45 WAGO Corporation | 2,782 | 121.73 |  |   Datasheet | - | Box | Active | Terminal Blocks - Screw Connection | RJ45 Jack (2) | - | 8 | - | - | 1.5 A | -20°C ~ 85°C | - | 2.717" (69.00mm) | 12-28 AWG | 



