| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 691311700105TERM BLOCK HDR 5POS VERT 5MM Würth Elektronik | 706 | 1.17 |  |   Datasheet | WR-TBL Series 3117 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691322110005TERM BLOCK HDR 5POS 90DEG 3.5MM Würth Elektronik | 131 | 1.17 |  |   Datasheet | WR-TBL Series 3221 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 691382000004TERM BLOCK HDR 4POS VERT 2.5MM Würth Elektronik | 316 | 1.29 |  |   Datasheet | WR-TBL Series 382 | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.098" (2.50mm) | Vertical | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 691382010004TERM BLOCK HDR 4POS 90DEG 2.5MM Würth Elektronik | 290 | 1.29 |  |   Datasheet | WR-TBL Series 382 | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.098" (2.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691321100006TERM BLOCK HDR 6POS VERT 3.5MM Würth Elektronik | 1,454 | 1.32 |  |   Datasheet | WR-TBL Series 3211 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691351400002TERM BLOCK PLUG 2POS 7.62MM Würth Elektronik | 1,171 | 1.32 |  |   Datasheet | WR-TBL Series 3514 | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.300" (7.62mm) | - | 180° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 20 A | 300 V | 12-24 AWG | 0.2-3mm² | Green | -40°C ~ 105°C | - | 
|  | 691322110006TERM BLOCK HDR 6POS 90DEG 3.5MM Würth Elektronik | 460 | 1.32 |  |   Datasheet | WR-TBL Series 3221 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691313510006TERM BLOCK HDR 6POS 90DEG 5.08MM Würth Elektronik | 445 | 1.32 |  |   Datasheet | WR-TBL Series 313 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691351700002TERM BLOCK PLUG 2POS 5MM Würth Elektronik | 385 | 1.32 |  |   Datasheet | WR-TBL Series 3517 | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-3mm² | Green | -40°C ~ 105°C | - | 
|  | 691311700106TERM BLOCK HDR 6POS VERT 5MM Würth Elektronik | 353 | 1.32 |  |   Datasheet | WR-TBL Series 3117 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 



