| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 691313710002TERM BLOCK HDR 2POS 90DEG 5MM Würth Elektronik | 1,822 | 0.44 |  |   Datasheet | WR-TBL Series 3137 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.197" (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 691305330002TERM BLOCK HDR 2POS VERT 3.8MM Würth Elektronik | 1,110 | 0.49 |  |   Datasheet | WR-TBL 3053 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691313510003TERM BLOCK HDR 3POS 90DEG 5.08MM Würth Elektronik | 1,468 | 0.59 |  |   Datasheet | WR-TBL Series 313 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691382010002TERM BLOCK HDR 2POS 90DEG 2.5MM Würth Elektronik | 1,175 | 0.64 |  |   Datasheet | WR-TBL Series 382 | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691311400103TERM BLOCK HDR 3POS VERT 7.62MM Würth Elektronik | 3,594 | 0.73 |  |   Datasheet | WR-TBL Series 3114 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.300" (7.62mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691322110003TERM BLOCK HDR 3POS 90DEG 3.5MM Würth Elektronik | 2,488 | 0.73 |  |   Datasheet | WR-TBL Series 3221 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 691311700104TERM BLOCK HDR 4POS VERT 5MM Würth Elektronik | 1,010 | 0.89 |  |   Datasheet | WR-TBL Series 3117 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691313510005TERM BLOCK HDR 5POS 90DEG 5.08MM Würth Elektronik | 399 | 1.16 |  |   Datasheet | WR-TBL Series 313 | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691312510006TERM BLOCK HDR 6POS 90DEG 5.08MM Würth Elektronik | 135 | 1.16 |  |   Datasheet | WR-TBL Series 312 | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 691311500108TERM BLOCK HDR 8POS VERT 5.08MM Würth Elektronik | 884 | 1.17 |  |   Datasheet | WR-TBL Series 311 | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 



