| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2091-1403THT MALE HEADER; 1.0 MM SOLDER WAGO Corporation | 255 | 1.20 |  |   Datasheet | picoMAX® 3.5 | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 10A | 160 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 2091-1404THT MALE HEADER; 1.0 MM SOLDER WAGO Corporation | 858 | 1.49 |  |   Datasheet | picoMAX® 3.5 | Box | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 10A | 160 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 231-533/001-000THT MALE HEADER; 1.0 X 1.0 MM SO WAGO Corporation | 1,874 | 1.50 |  |   Datasheet | MCSMIDI Classic | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 16A | 630 V | 15 A | 600 V | - | - | Orange | -60°C ~ 100°C | Tin | 
|   | 231-333/001-000THT MALE HEADER; 1.0 X 1.0 MM SO WAGO Corporation | 355 | 1.50 |  |   Datasheet | MCSMIDI Classic | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 10 A | 600 V | - | - | Orange | -60°C ~ 100°C | Tin | 
|   | 733-333THT MALE HEADER; 0.8 X 0.8 MM SO WAGO Corporation | 161 | 1.60 |  |   Datasheet | MCSMICRO | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.098" (2.50mm) | Vertical | - | Solder | Through Hole | 6A | 320 V | 4 A | 150 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 734-133HEADER MALE VERTICAL 3POS WAGO Corporation | 640 | 1.55 |  |   Datasheet | MCSMINI | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 10A | 320 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 734-163HEADER MALE R/A 3POS WAGO Corporation | 626 | 1.61 |  |   Datasheet | MCSMINI | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 320 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 734-263THT MALE HEADER; 1.0 X 1.0 MM SO WAGO Corporation | 431 | 1.61 |  |   Datasheet | MCSMINI | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 320 V | 10 A | 300 V | - | - | Orange | -60°C ~ 100°C | Tin | 
|   | 734-233THT MALE HEADER; 1.0 X 1.0 MM SO WAGO Corporation | 137 | 1.61 |  |   Datasheet | MCSMINI | Box | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | 10A | 320 V | 10 A | 300 V | - | - | Orange | -60°C ~ 100°C | Tin | 
|   | 2022-181END MODULE FOR 1-CONDUCTOR FEMAL WAGO Corporation | 388 | 1.88 |  |   Datasheet | X-COM® S | Box | Active | Plug, Female Sockets | 1 | 1 | 1 | - | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 32A | 690 V | 20 A | 600 V | 12-22 AWG | 0.25-4mm² | Gray | - | - | 



