| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 734-1081-CONDUCTOR FEMALE PLUG; 100% PR WAGO Corporation | 1,069 | 9.55 |  |   Datasheet | MCSMINI | Box | Active | Plug, Female Sockets | 8 | 8 | 1 | 0.138" (3.50mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 10A | 320 V | 10 A | 300 V | 14-28 AWG | 0.08-1.5mm² | Gray | -60°C ~ 100°C | Tin | 
|   | 832-11021-CONDUCTOR FEMALE PLUG; 100% PR WAGO Corporation | 438 | 10.45 |  |   Datasheet | MCSMAXI 16 | Box | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.400" (10.16mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 76A | 1 kV | 85 A | 600 V | 4-18 AWG | 0.75-16mm² | Gray | -60°C ~ 120°C | Silver | 
|   | 231-110/026-0001-CONDUCTOR FEMALE PLUG; 2.5 MM; WAGO Corporation | 773 | 10.98 |  |   Datasheet | MCSMIDI Classic | Box | Active | Plug, Female Sockets | 10 | 10 | 1 | 0.197" (5.00mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 16A | 630 V | 15 A | 600 V | 12-28 AWG | 0.08-2.5mm² | Gray | -60°C ~ 85°C | Tin | 
|   | 231-312/026-0001-CONDUCTOR FEMALE PLUG 5.08MM WAGO Corporation | 129 | 13.12 |  |   Datasheet | MCSMIDI Classic | Box | Active | Plug, Female Sockets | 12 | 12 | 1 | 0.200" (5.08mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 16A | 630 V | 15 A | 600 V | 12-28 AWG | 0.08-2.5mm² | Orange | -60°C ~ 85°C | Tin | 
|   | 832-1103/037-0001-CONDUCTOR FEMALE PLUG; 100% PR WAGO Corporation | 269 | 12.87 |  |   Datasheet | MCSMAXI 16 | Box | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.400" (10.16mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 76A | 1 kV | 85 A | 600 V | 4-18 AWG | 0.75-16mm² | Gray | -60°C ~ 120°C | Silver | 
|   | 832-1104/037-0001-CONDUCTOR FEMALE PLUG; 100% PR WAGO Corporation | 337 | 15.66 |  |   Datasheet | MCSMAXI 16 | Box | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.400" (10.16mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 76A | 1 kV | 85 A | 600 V | 4-18 AWG | 0.75-16mm² | Gray | -60°C ~ 120°C | Silver | 
|   | 2091-1402THT MALE HEADER; 1.0 MM SOLDER WAGO Corporation | 3,066 | 0.82 |  |   Datasheet | picoMAX® 3.5 | Box | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 10A | 160 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 231-332/001-000THT MALE HEADER; 1.0 X 1.0 MM SO WAGO Corporation | 5,346 | 1.07 |  |   Datasheet | MCSMIDI Classic | Box | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 10 A | 600 V | - | - | Orange | -60°C ~ 100°C | Tin | 
|   | 733-332THT MALE HEADER; 0.8 X 0.8 MM SO WAGO Corporation | 690 | 1.11 |  |   Datasheet | MCSMICRO | Box | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | Vertical | - | Solder | Through Hole | 6A | 320 V | 4 A | 150 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 733-362THT MALE HEADER; 0.8 X 0.8 MM SO WAGO Corporation | 115 | 1.16 |  |   Datasheet | MCSMICRO | Box | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | 90°, Right Angle | - | Solder | Through Hole | 6A | 320 V | 4 A | 150 V | - | - | Gray | -60°C ~ 100°C | Tin | 



