| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Legend | Pitch | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 280-415PROTECTIVE WARNING MARKER; WITH WAGO Corporation | 4,795 | 1.38 |  |   Datasheet | - | Box | Active | Label, Snap In | Danger Sign | - | Din Rail Terminal Blocks | Yellow | 
|   | 793-4607WMB MARKING CARD; AS CARD; MARKE WAGO Corporation | 2,003 | 8.77 |  |   Datasheet | WMB | Box | Active | Label, Snap In | Numbers, 51 through 100 | - | 4mm Wide Terminal Blocks | White | 
|   | 2009-192GROUP MARKER CARRIER WAGO Corporation | 1,789 | 0.62 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | WMB Marker Strips | Gray | 
|   | 2002-161ADAPTOR WAGO Corporation | 485 | 0.51 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | 5mm Wide Terminal Blocks | Gray | 
|   | 2000-121ADAPTOR WAGO Corporation | 300 | 0.71 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | 3.4mm Wide Terminal Blocks | Gray | 
|   | 2009-198ADAPTOR WAGO Corporation | 203 | 0.62 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | 5mm Wide Terminal Blocks | Gray | 
|   | 2009-193GROUP MARKER CARRIER WAGO Corporation | 1,060 | 0.60 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | WMB Marker Strips | Gray | 
|   | 209-141GROUP MARKER CARRIER WAGO Corporation | 165 | 0.61 |  |   Datasheet | WMB | Box | Active | Marker Holder | - | - | WMB Marker Strips | Gray | 
|   | 870-182ADAPTOR WAGO Corporation | 100 | 0.62 |  |   Datasheet | - | Box | Active | Marker Holder | Blank | - | 15mm Wide Terminal Blocks | Gray | 
|   | 2002-160ADAPTOR; GRAY WAGO Corporation | 3,365 | 0.70 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | Blank | - | 5mm Wide Terminal Blocks | Gray | 



