| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Legend | Pitch | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 210-702MARKING STRIPS; FOR SMART PRINTE WAGO Corporation | 4,253 | 99.48 |  |   Datasheet | - | Box | Active | Label, Adhesive | Blank | - | Terminal Blocks | White | 
|   | 2009-615WMB-INLINE; FOR SMART PRINTER; O WAGO Corporation | 2,189 | 104.67 |  |   Datasheet | WMB | Bulk | Active | Label, Snap In | Numbers, 1 through 58 | - | 5.2mm Wide Terminal Blocks | White | 
|   | 709-178MARKING STRIPS; ON REEL; 7.5 MM WAGO Corporation | 4,633 | 302.70 |  |   Datasheet | - | Bag | Active | Label, Snap In | Blank | - | 270, 862, 869, 870 Series | White | 
|   | 2009-191GROUP MARKER CARRIER WAGO Corporation | 124 | 0.62 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | WMB Marker Strips | Gray | 
|   | 2002-121ADAPTOR WAGO Corporation | 599 | 0.75 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | 5.1mm Wide Terminal Blocks | Gray | 
|   | 2009-196GROUP MARKER CARRIER WAGO Corporation | 473 | 0.62 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | 10mm Wide Terminal Blocks | Gray | 
|   | 2002-131ADAPTOR WAGO Corporation | 289 | 0.82 |  |   Datasheet | TOPJOB®S | Box | Active | Marker Holder | - | - | 5.1mm Wide Terminal Blocks | Gray | 
|   | 285-1177PROTECTIVE WARNING MARKER; WITH WAGO Corporation | 2,921 | 3.17 |  |   Datasheet | - | Box | Active | Label, Snap In | Danger Sign | - | Din Rail Terminal Blocks | Yellow | 
|   | 209-701WSB MARKING CARD; AS CARD; NOT S WAGO Corporation | 4,388 | 7.52 |  |   Datasheet | WSB | Box | Active | Label, Snap In | Blank | - | 4mm Wide Terminal Blocks | White | 
|   | 209-577WSB MARKING CARD; AS CARD; MARKE WAGO Corporation | 1,389 | 8.14 |  |   Datasheet | WSB | Box | Active | Label, Snap In | Letters, N | - | 5mm Wide Terminal Blocks | White | 



