| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NKA502C1R2CTHERMISTOR NTC 5KOHM 3977K BEAD Amphenol Advanced Sensors (Thermometrics) | 2,496 | 1.65 |  |   Datasheet | CR1 | Bead | Bulk | Active | 5k | ±2% | ±0.75% | - | - | - | 3977K | - | -40°C ~ 190°C | - | 0.89" (22.50mm) | Through Hole | Automotive | AEC-Q200 | 
|   | NKA103C4AR2CTHERMISTOR NTC 10KOHM 3435K BEAD Amphenol Advanced Sensors (Thermometrics) | 2,505 | 1.65 |  |   Datasheet | CR1 | Bead | Bulk | Active | 10k | ±2% | ±1% | - | - | - | 3435K | - | -40°C ~ 170°C | - | 0.89" (22.50mm) | Through Hole | Automotive | AEC-Q200 | 
|   | NKA103C1R2CTHERMISTOR NTC 10KOHM 3977K BEAD Amphenol Advanced Sensors (Thermometrics) | 4,040 | 1.65 |  |   Datasheet | CR1 | Bead | Bulk | Active | 10k | ±2% | ±0.75% | - | - | - | 3977K | - | -40°C ~ 190°C | - | 0.89" (22.50mm) | Through Hole | Automotive | AEC-Q200 | 
|   | NKA202C9AR5CINSULATED CHIP & LEADS, 2K 5% @ Amphenol Advanced Sensors (Thermometrics) | 3,687 | 0.00 |  | - | CR1 | Bead | Bulk | Active | 2k | ±5% | ±1% | - | - | - | 3535K | - | -40°C ~ 170°C | - | 1.57" (40.00mm) | Through Hole | Automotive | AEC-Q200 | 
|   | NKA202C9AR3CINSULATED CHIP & LEADS, 2K 3% @ Amphenol Advanced Sensors (Thermometrics) | 1,312 | 0.00 |  | - | CR1 | Bead | Bulk | Active | 2k | ±3% | ±1% | - | - | - | 3535K | - | -40°C ~ 170°C | - | 1.57" (40.00mm) | Through Hole | Automotive | AEC-Q200 | 
|   | RTS103C1R5M3L202RING TERMINAL TEMP, 10K 5%, M3 L Amphenol Advanced Sensors (Thermometrics) | 1,200 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 78.74" (2.00m) | Free Hanging | - | - | 
|   | RTS103C1R2M6L102RING TERMINAL TEMP, 10K 2%, M6 L Amphenol Advanced Sensors (Thermometrics) | 3,850 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±2% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 3.28' (1.00m) | Free Hanging | - | - | 
|   | RTS103C1R2M3L202RING TERMINAL TEMP, 10K 2%, M3 L Amphenol Advanced Sensors (Thermometrics) | 3,485 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±2% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 78.74" (2.00m) | Free Hanging | - | - | 
|   | RTS103C1R1M6L102RING TERMINAL TEMP, 10K 1%, M6 L Amphenol Advanced Sensors (Thermometrics) | 4,808 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±1% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 3.28' (1.00m) | Free Hanging | - | - | 
|   | RTS103C1R5M35L202RING TERMINAL TEMP, 10K 5%, M3.5 Amphenol Advanced Sensors (Thermometrics) | 4,865 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 78.74" (2.00m) | Free Hanging | - | - | 



