| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RTS103C1R1M35L501RING TERMINAL TEMP, 10K 1%, M3.5 Amphenol Advanced Sensors (Thermometrics) | 4,135 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±1% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 19.69" (500.00mm) | Free Hanging | - | - | 
|   | RTS103C1R5M6L151RING TERMINAL TEMP, 10K 5%, M6 L Amphenol Advanced Sensors (Thermometrics) | 2,740 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 5.91" (150.00mm) | Free Hanging | - | - | 
|  | RL1005-468-73-D1THERMISTOR NTC 750OHM 3468K DISC Amphenol Advanced Sensors (Thermometrics) | 4,298 | 1.47 |  |   Datasheet | RL1005 | Disc, 2.8mm Dia x 3.3mm W | Bulk | Active | 750 | ±10% | - | - | - | - | 3468K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|   | RL3006-231-95-D1THERMISTOR NTC 400OHM 3965K DISC Amphenol Advanced Sensors (Thermometrics) | 4,271 | 1.47 |  |   Datasheet | RL3006 | Disc, 8.1mm Dia x 3.8mm W | Bulk | Active | 400 | ±10% | - | - | - | - | 3965K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|  | RL2007-1164-97-D1THERMISTOR NTC 2KOHM 3972K DISC Amphenol Advanced Sensors (Thermometrics) | 3,460 | 3.71 |  |   Datasheet | RL2007 | Disc, 5.6mm Dia x 4.1mm W | Bulk | Active | 2k | ±10% | - | - | - | - | 3972K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|   | RL3006-436-97-D1THERMISTOR NTC 750OHM 3972K DISC Amphenol Advanced Sensors (Thermometrics) | 3,490 | 1.47 |  |   Datasheet | RL3006 | Disc, 8.1mm Dia x 3.8mm W | Bulk | Active | 750 | ±10% | - | - | - | - | 3972K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|   | C100F232KTHERMISTOR NTC 2.252KOHM BEAD Amphenol Advanced Sensors (Thermometrics) | 2,106 | 0.00 |  |   Datasheet | C100 | Bead | Bulk | Obsolete | 2.252k | ±10% | - | - | - | - | - | - | -80°C ~ 150°C | 75 mW | 1.50" (38.00mm) | Free Hanging | - | - | 
|   | C100F302KTHERMISTOR NTC 3KOHM BEAD Amphenol Advanced Sensors (Thermometrics) | 4,590 | 0.00 |  |   Datasheet | C100 | Bead | Bulk | Obsolete | 3k | ±10% | - | - | - | - | - | - | -80°C ~ 150°C | 75 mW | 1.50" (38.00mm) | Free Hanging | - | - | 
|   | C100Y103KTHERMISTOR NTC 10KOHM BEAD Amphenol Advanced Sensors (Thermometrics) | 3,631 | 0.00 |  |   Datasheet | C100 | Bead | Bulk | Obsolete | 10k | ±10% | - | - | - | - | - | - | -80°C ~ 150°C | 75 mW | - | Free Hanging | - | - | 
|   | C100G503KTHERMISTOR NTC 50KOHM BEAD Amphenol Advanced Sensors (Thermometrics) | 3,387 | 0.00 |  |   Datasheet | C100 | Bead | Bulk | Obsolete | 50k | ±10% | - | - | - | - | - | - | -80°C ~ 150°C | 75 mW | - | Free Hanging | - | - | 



