| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside, Non-Expanded | Diameter - Inside, Expanded | Diameter - Outside, Non-Expanded | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTP380SLIT WRAP 3/8" X 15000' BLACK HellermannTyton | 3,462 | 1985.04 |  |   Datasheet | CTP | Bulk | Active | Slit Wrap | Slit Harness | 0.375" (9.53mm) | 0.380" (9.65mm) | 0.497" (12.62mm) | Polyethylene (PE) | Black | 15000' (4572.00m) | 0.005" (0.13mm) | -40°C ~ 93°C | - | Abrasion Resistant | Fluid Resistant, Water Resistant | Weather Resistant | Impact Resistant, Vibration Resistant | UL94 HB | - | 
|   | 4P9CSPIRAL WRAP 3/4" X 100' NATURAL HellermannTyton | 4,435 | 2103.36 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 4.000" (101.60mm) | 0.750" (19.05mm) | Polytetrafluoroethylene (PTFE) | Natural | 100' (30.48m) | 0.032" (0.81mm) | -268°C ~ 260°C | - | Abrasion Resistant | - | - | Chemical Resistant | Non Flammable | - | 
|   | 173-61800SLEEVING 0.709" X 164' SLVR/BLK HellermannTyton | 2,788 | 2373.91 |  |   Datasheet | Helagaine HEGEMIPV | Spool | Active | Sleeve | Expandable | - | 0.866" (22.00mm) | 0.709" (18.00mm) | Polybutylene Terephthalate (PBT) and Copper Tin Plated | Silver, Black | 164' (50.00m) | - | -40°C ~ 175°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, EMI Resistant, Self Extinguishing | UL94 V-0 | - | 
|   | 173-01800SLEEVING 0.709" X 164' SLVR/BLK HellermannTyton | 4,828 | 2235.24 |  |   Datasheet | Helagaine HEGEMIP | Spool | Active | Sleeve | Expandable | - | 0.866" (22.00mm) | 0.709" (18.00mm) | Polyethylene Terephthalate (PET) and Copper Tin Plated, Halogen Free | Silver, Black | 164' (50.00m) | - | -40°C ~ 175°C | - | Abrasion Resistant | - | - | EMI Resistant, Shielded | UL94 V-2 | - | 
|   | 173-01400EXPAND SLEEVE 328' SILVER/BLACK HellermannTyton | 4,223 | 2298.65 |  |   Datasheet | Helagaine HEGEMIP | Spool | Active | Sleeve | Expandable | - | 0.709" (18.00mm) | 0.551" (14.00mm) | Polyethylene Terephthalate (PET) and Copper Tin Plated, Halogen Free | Silver, Black | 328' (100.00m) | - | -40°C ~ 175°C | - | Abrasion Resistant | - | - | EMI Resistant, Shielded | UL94 V-2 | - | 
|   | 173-61400SLEEVING 0.551" X 328' SLVR/BLK HellermannTyton | 1,635 | 2542.80 |  |   Datasheet | Helagaine HEGEMIPV | Spool | Active | Sleeve | Expandable | - | 0.709" (18.00mm) | 0.551" (14.00mm) | Polybutylene Terephthalate (PBT) and Copper Tin Plated | Silver, Black | 328' (100.00m) | - | -40°C ~ 175°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, EMI Resistant, Self Extinguishing | UL94 V-0 | - | 
|   | 170-03132SELF WRAP 10000' BLACK HellermannTyton | 2,621 | 2606.30 |  |   Datasheet | BSPSW | Box | Active | Self Wrap | Split Flexible Tube | - | 0.125" (3.18mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 10000' (3048.00m) | 0.024" (0.61mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | - | UL94 V-0 | - | 
|   | 161-05089SPIRAL WRAP 3/4" X 500' BLACK HellermannTyton | 2,081 | 2441.20 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 5.000" (127.00mm) | 0.750" (19.05mm) | Polyamide (PA6), Nylon 6 | Black | 500' (152.40m) | 0.032" (0.81mm) | -40°C ~ 121°C | - | - | - | - | Chemical Resistant | UL94 V-2 | - | 
|   | 5P9CSPIRAL WRAP 1" X 100' NATURAL HellermannTyton | 2,957 | 2507.16 |  |   Datasheet | - | Spool | Active | Spiral Wrap | Harness | - | 5.000" (127.00mm) | 1.000" (25.40mm) | Polytetrafluoroethylene (PTFE) | Natural | 100' (30.48m) | 0.040" (1.02mm) | -267°C ~ 260°C | - | Abrasion Resistant | - | - | Chemical Resistant | Non Flammable | - | 
|   | 173-61600SLEEVING 0.630" X 328' SLVR/BLK HellermannTyton | 1,142 | 3380.95 |  |   Datasheet | Helagaine HEGEMIPV | Spool | Active | Sleeve | Expandable | - | 0.787" (20.00mm) | 0.630" (16.00mm) | Polybutylene Terephthalate (PBT) and Copper Tin Plated | Silver, Black | 328' (100.00m) | - | -40°C ~ 175°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, EMI Resistant, Self Extinguishing | UL94 V-0 | - | 



