| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside, Non-Expanded | Diameter - Inside, Expanded | Diameter - Outside, Non-Expanded | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 170-01121BRAIDED SLEEVING, TWIST-IN (A), HellermannTyton | 3,296 | 0.00 |  |   Datasheet | BSPSW | Bulk | Active | Self Wrap | Split Flexible Tube | 0.190" (4.83mm) | 0.310" (7.87mm) | - | Polyester (PES) | Orange | - | 0.040" (1.02mm) | -50°C ~ 125°C | - | - | - | - | - | - | - | 
|   | 173-01000EXPAND SLEEVE 0.394"X164' SIL/BL HellermannTyton | 2,767 | 589.54 |  |   Datasheet | Helagaine HEGEMIP | Spool | Active | Sleeve | Expandable | - | 0.512" (13.00mm) | 0.394" (10.00mm) | Polyethylene Terephthalate (PET) and Copper Tin Plated, Halogen Free | Silver, Black | 164' (50.00m) | - | -40°C ~ 175°C | - | Abrasion Resistant | - | - | EMI Resistant, Shielded | UL94 V-2 | - | 
|   | 5N0CSPIRAL WRAP 1" X 100' BLACK HellermannTyton | 1,622 | 596.51 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 7.000" (177.80mm) | 1.000" (25.40mm) | Polyamide (PA6), Nylon 6 | Black | 100' (30.48m) | 0.032" (0.81mm) | -40°C ~ 121°C | - | Abrasion Resistant | - | UV Resistant | Acid Resistant, Chemical Resistant, Self Extinguishing | UL94 V-2 | - | 
|   | 173-60600EXPAND SLEEVE 328' SILVER/BLACK HellermannTyton | 2,594 | 703.38 |  |   Datasheet | Helagaine HEGEMIPV | Spool | Active | Sleeve | Expandable | - | 0.394" (10.00mm) | 0.236" (6.00mm) | Polybutylene Terephthalate (PBT) and Copper Tin Plated | Silver, Black | 328' (100.00m) | - | -40°C ~ 175°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, EMI Resistant, Self Extinguishing | UL94 V-0 | - | 
|   | 161-66300SLIT WRAP 1" X 82' BLUE HellermannTyton | 1,071 | 663.69 |  |   Datasheet | Helawrap HWPPMC | Bulk | Active | Slit Wrap | Slit Harness | 1.000" (25.40mm) | - | - | Polypropylene (PP), Stainless Steel (SS), Halogen Free, Metal Detectable | Blue | 82.00' (24.99m) | 0.041" (1.04mm) | -60°C ~ 100°C | - | Abrasion Resistant | - | Corrosion Resistant | - | UL94 HB | - | 
|   | 161-05084SPIRAL WRAP 1" X 100' BLACK HellermannTyton | 2,739 | 720.03 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 7.000" (177.80mm) | 1.000" (25.40mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.080" (2.03mm) | -20°C ~ 80°C | Flame Retardant | - | - | - | Chemical Resistant | UL94 V-0 | - | 
|   | 170-03201SELF WRAP 1" X 4' SILVER 30/BX HellermannTyton | 2,714 | 812.96 |  |   Datasheet | BSHTTSW | Bulk | Active | Self Wrap | Split Flexible Tube | - | - | 1.000" (25.40mm) | Fiberglass, Aluminized, Halogen Free | Silver | 4.00' (1.22m) | 0.042" (1.07mm) | -60°C ~ 255°C | Heat Resistant | Abrasion and Cut Resistant | - | - | Chemical Resistant | Non Flammable | - | 
|   | 173-61200SLEEVING 0.472" X 164' SLVR/BLK HellermannTyton | 2,501 | 818.11 |  |   Datasheet | Helagaine HEGEMIPV | Spool | Active | Sleeve | Expandable | - | 0.591" (15.00mm) | 0.472" (12.00mm) | Polybutylene Terephthalate (PBT) and Copper Tin Plated | Silver, Black | 164' (50.00m) | - | -40°C ~ 175°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, EMI Resistant, Self Extinguishing | UL94 V-0 | - | 
|   | 173-01200EXPAND SLEEVE 164' SILVER/BLACK HellermannTyton | 4,312 | 750.21 |  |   Datasheet | Helagaine HEGEMIP | Spool | Active | Sleeve | Expandable | - | 0.591" (15.00mm) | 0.472" (12.00mm) | Polyethylene Terephthalate (PET) and Copper Tin Plated, Halogen Free | Silver, Black | 164' (50.00m) | - | -40°C ~ 175°C | - | Abrasion Resistant | - | - | EMI Resistant, Shielded | UL94 V-2 | - | 
|   | 170-03052EXPAND SLEEVE 0.658" X 200' BLK HellermannTyton | 2,472 | 753.52 |  |   Datasheet | BSHTFG | Spool | Active | Sleeve | Expandable | 0.658" (16.71mm) | 1.125" (28.58mm) | 0.750" (19.05mm) | Fiberglass, Resin Coated, Halogen Free | Black | 200' (60.96m) | 0.046" (1.17mm) | -70°C ~ 650°C | Flame Retardant, Heat Resistant | Abrasion Resistant | - | - | Clean Cut, Vibration Resistant | UL VW-1 | - | 



