| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside, Non-Expanded | Diameter - Inside, Expanded | Diameter - Outside, Non-Expanded | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170-03138SELF WRAP 200' BLACK HellermannTyton | 2,260 | 523.03 |  |   Datasheet | BSPSW | Box | Active | Self Wrap | Split Flexible Tube | - | 1.500" (38.10mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 200' (60.96m) | 0.038" (0.96mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | - | UL94 V-0 | - | 
|   | 170-03139SELF WRAP 150' BLACK HellermannTyton | 1,415 | 523.03 |  |   Datasheet | BSPSW | Box | Active | Self Wrap | Split Flexible Tube | - | 2.000" (50.80mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 150' (45.72m) | 0.038" (0.96mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | - | UL94 V-0 | - | 
|   | 170-03136SELF WRAP 400' BLACK HellermannTyton | 4,913 | 531.90 |  |   Datasheet | BSPSW | Spool | Active | Self Wrap | Split Flexible Tube | - | 1.000" (25.40mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 400' (121.92m) | 0.038" (0.96mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | - | UL94 V-0 | - | 
|   | 170-03202SELF WRAP 1.5" X 4' SILVER 15/BX HellermannTyton | 2,294 | 586.37 |  |   Datasheet | BSHTTSW | Bulk | Active | Self Wrap | Split Flexible Tube | - | - | 1.500" (38.10mm) | Fiberglass, Aluminized, Halogen Free | Silver | 4.00' (1.22m) | 0.042" (1.07mm) | -60°C ~ 255°C | Heat Resistant | Abrasion and Cut Resistant | - | - | Chemical Resistant | Non Flammable | - | 
|   | 170-03137SELF WRAP 300' BLACK HellermannTyton | 2,677 | 540.76 |  |   Datasheet | BSPSW | Bag | Active | Self Wrap | Split Flexible Tube | - | 1.250" (31.75mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 300' (91.44m) | 0.038" (0.96mm) | -70°C ~ 125°C | Flame Retardant | Abrasion and Cut Resistant | - | - | - | UL94 V-0 | - | 
|   | 161-66200SLIT WRAP 0.81" X 82' BLUE HellermannTyton | 2,828 | 566.56 |  |   Datasheet | Helawrap HWPPMC | Bulk | Active | Slit Wrap | Slit Harness | 0.810" (20.57mm) | - | - | Polypropylene (PP), Stainless Steel (SS), Halogen Free, Metal Detectable | Blue | 82.00' (24.99m) | 0.037" (0.94mm) | -60°C ~ 100°C | - | Abrasion Resistant | - | Corrosion Resistant | - | UL94 HB | - | 
|   | 170-03162EXPAND SLEEVE 3/4" X 100' GREEN HellermannTyton | 4,071 | 549.63 |  |   Datasheet | BSNMX | Bulk | Active | Sleeve | Expandable | - | 1.000" (25.40mm) | 0.750" (19.05mm) | Polyaramid Polymetaphenylene Isophthalamide, Halogen Free | Green | 100' (30.48m) | 0.016" (0.40mm) | -196°C ~ 350°C | Flame Retardant, Heat Resistant | - | - | Environment Resistant | Acid Resistant, Self Extinguishing | UL VW-1 | - | 
|   | 166-11813SLIT WRAP 1.693" X 82.02' BLACK HellermannTyton | 1,396 | 537.66 |  |   Datasheet | HelaGuard HGDC | Bulk | Active | Slit Wrap | Slit Harness | 1.693" (43.00mm) | - | 2.146" (54.50mm) | Polyamide (PA6), Nylon 6, Halogen Free | Black | 82.02' (25.00m) | - | -40°C ~ 120°C | - | Abrasion Resistant | Oil Resistant, Water Resistant | UV Resistant, Weather Resistant | Double Slit, Dust Resistant, Impact Resistant, Self Extinguishing, Solvent Resistant | UL94 V-2 | - | 
|   | 166-90269SLIT WRAP 1.858" X 164' BLACK HellermannTyton | 1,307 | 551.01 |  |   Datasheet | HelaGuard HGHISL | Tape & Reel (TR) | Active | Slit Wrap | Slit Harness | 1.858" (47.20mm) | - | 2.146" (54.50mm) | Polyamide (PA12), Nylon 12, Halogen Free | Black | 164' (50.00m) | - | -50°C ~ 110°C | - | - | Oil Resistant | UV Resistant, Weather Resistant | Impact Resistant, Self Extinguishing, Solvent Resistant | - | - | 
|   | 173-61000SLEEVING 0.394" X 164' SLVR/BLK HellermannTyton | 4,022 | 637.77 |  |   Datasheet | Helagaine HEGEMIPV | Spool | Active | Sleeve | Expandable | - | 0.512" (13.00mm) | 0.394" (10.00mm) | Polybutylene Terephthalate (PBT) and Copper Tin Plated | Silver, Black | 164' (50.00m) | - | -40°C ~ 175°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, EMI Resistant, Self Extinguishing | UL94 V-0 | - | 



