| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Inductance | For Use With/Related Products | Mounting Type | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 760801021TRANSFORMER 500UH TH Würth Elektronik | 3,151 | 12.25 |  |   Datasheet | WE-PFC | Tray | Active | 500 µH | - | Through Hole | 1.181" L x 1.220" W (30.00mm x 31.00mm) | 0.551" (14.00mm) | 
|  | 760804111TRANSFORMER 250UH TH Würth Elektronik | 1,346 | 12.25 |  |   Datasheet | WE-PFC | Tray | Active | 250 µH | - | - | 1.181" L x 1.220" W (30.00mm x 31.00mm) | 0.551" (14.00mm) | 
|  | 760802113TRANSFORMER 375UH TH Würth Elektronik | 2,217 | 12.25 |  |   Datasheet | WE-PFC | Tray | Active | 375 µH | - | - | 1.181" L x 1.220" W (30.00mm x 31.00mm) | 0.551" (14.00mm) | 
|  | 760803200TRANSFORMER 150UH TH Würth Elektronik | 3,074 | 13.37 |  |   Datasheet | WE-PFC | Tray | Active | 150 µH | - | Through Hole | 1.181" L x 1.299" W (30.00mm x 33.00mm) | 0.906" (23.00mm) | 
|  | 760806302TRANSFORMER 300UH TH Würth Elektronik | 3,971 | 10.92 |  |   Datasheet | WE-PFC | Tray | Active | 300 µH | - | Through Hole | 1.496" L x 1.260" W (38.00mm x 32.00mm) | 0.551" (14.00mm) | 
|  | 760804310TRANSFORMER 300UH TH Würth Elektronik | 3,275 | 10.92 |  |   Datasheet | WE-PFC | Tray | Active | 300 µH | - | - | 1.614" L x 1.575" W (41.00mm x 40.00mm) | 1.024" (26.00mm) | 
|  | 760802122TRANSFORMER 450UH TH Würth Elektronik | 1,373 | 10.92 |  |   Datasheet | WE-PFC | Tray | Active | 450 µH | - | Through Hole | 1.614" L x 1.575" W (41.00mm x 40.00mm) | 1.024" (26.00mm) | 
|  | 760805410TRANSFORMER 225UH TH Würth Elektronik | 1,266 | 16.93 |  |   Datasheet | WE-PFC | Tray | Active | 225 µH | - | Through Hole | 1.890" L x 1.693" W (48.00mm x 43.00mm) | 1.260" (32.00mm) | 
|  | 760806400TRANSFORMER 180UH TH Würth Elektronik | 3,539 | 16.93 |  |   Datasheet | WE-PFC | Tray | Active | 180 µH | - | - | - | - | 
|   | 760802112TRANSFORMER 375UH TH Würth Elektronik | 1,858 | 8.91 |  |   Datasheet | WE-PFC | Tray | Active | 375 µH | - | Through Hole | 1.220" L x 1.142" W (31.00mm x 29.00mm) | 0.787" (20.00mm) | 



