| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Inductance | For Use With/Related Products | Mounting Type | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 760801130TRANSFORMER 750UH TH Würth Elektronik | 104 | 8.91 |  |   Datasheet | WE-PFC | Tray | Active | 750 µH | - | Through Hole | 1.220" L x 1.142" W (31.00mm x 29.00mm) | 0.787" (20.00mm) | 
|  | 760801031TRANSFORMER 650UH TH Würth Elektronik | 1,195 | 10.92 |  |   Datasheet | WE-PFC | Tray | Active | 650 µH | - | Through Hole | 0.984" L x 1.016" W (25.00mm x 25.81mm) | 0.535" (13.60mm) | 
|  | 760805210TRANSFORMER 200UH TH Würth Elektronik | 2,022 | 10.92 |  |   Datasheet | WE-PFC | Tray | Active | 200 µH | - | - | 1.614" L x 1.575" W (41.00mm x 40.00mm) | 1.024" (26.00mm) | 
|  | 760800080TRANSFORMER 1.8MH TH Würth Elektronik | 3,104 | 11.59 |  |   Datasheet | WE-PFC | Tray | Active | 1.8 mH | - | Through Hole | 0.906" L x 0.866" W (23.00mm x 22.00mm) | 0.689" (17.50mm) | 
|  | 760801131TRANSFORMER 750UH TH Würth Elektronik | 2,483 | 12.25 |  |   Datasheet | WE-PFC | Tray | Active | 750 µH | - | Through Hole | 1.181" L x 1.220" W (30.00mm x 31.00mm) | 0.551" (14.00mm) | 
|  | 760805211TRANSFORMER 200UH TH Würth Elektronik | 3,624 | 12.25 |  |   Datasheet | WE-PFC | Tray | Active | 200 µH | - | - | 1.181" L x 1.220" W (30.00mm x 31.00mm) | 0.551" (14.00mm) | 
|  | 760804110TRANSFORMER 250UH TH Würth Elektronik | 2,170 | 8.91 |  |   Datasheet | WE-PFC | Tray | Active | 250 µH | - | - | 1.220" L x 1.142" W (31.00mm x 29.00mm) | 0.787" (20.00mm) | 
|   | 760801020TRANSFORMER 500UH TH Würth Elektronik | 4,509 | 8.91 |  |   Datasheet | WE-PFC | Tray | Active | 500 µH | - | Through Hole | 1.220" L x 1.142" W (31.00mm x 29.00mm) | 0.787" (20.00mm) | 
|  | 760801030TRANSFORMER 650UH TH Würth Elektronik | 4,333 | 8.91 |  |   Datasheet | WE-PFC | Tray | Active | 650 µH | - | Through Hole | 1.220" L x 1.142" W (31.00mm x 29.00mm) | 0.787" (20.00mm) | 
|  | 760806201TRANSFORMER 150UH TH Würth Elektronik | 3,465 | 12.25 |  |   Datasheet | WE-PFC | Tray | Active | 150 µH | - | - | 1.181" L x 1.220" W (30.00mm x 31.00mm) | 0.551" (14.00mm) | 



