| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Length | Voltage | Operating Temperature | Jacket Color | Ratings | Features | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2420/42 WH-1000TEST LEAD 42AWG 150V WHITE Daburn Electronics | 3,018 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | White | - | - | - | - | 
|   | 2420/42 GR-1000TEST LEAD 42AWG 150V GREEN Daburn Electronics | 1,101 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Green | - | - | - | - | 
|   | 2420/42 YL-1000TEST LEAD 42AWG 150V YLW Daburn Electronics | 3,452 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Yellow | - | - | - | - | 
|   | 2420/42 BU-1000TEST LEAD 42AWG 150V BLUE Daburn Electronics | 4,958 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Blue | - | - | - | - | 
|   | 2420/42 BR-1000TEST LEAD 42AWG 150V BROWN Daburn Electronics | 1,432 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Brown | - | - | - | - | 
|   | 2420/42 GY-1000TEST LEAD 42AWG 150V GRAY Daburn Electronics | 3,289 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Gray | - | - | - | - | 
|   | 2420/42 VI-1000TEST LEAD 42AWG 150V VIO Daburn Electronics | 3,150 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Violet | - | - | - | - | 
|   | 2420/42 OR-1000TEST LEAD 42AWG 150V ORG Daburn Electronics | 4,883 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Orange | - | - | - | - | 
|   | 2420/29 BK-100TEST LEAD 29AWG 150V BLACK Daburn Electronics | 1,965 | 63.26 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 29 AWG | 52/46 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.020" (0.51mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Black | - | - | - | - | 
|   | 2420/29 RD-100TEST LEAD 29AWG 150V RED Daburn Electronics | 2,175 | 63.26 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 29 AWG | 52/46 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.020" (0.51mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Red | - | - | - | - | 



