| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Length | Voltage | Operating Temperature | Jacket Color | Ratings | Features | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2420/32 OR-100TEST LEAD 32AWG 150V ORANGE Daburn Electronics | 4,690 | 61.63 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 32 AWG | 65/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.016" (0.41mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Orange | - | - | - | - | 
|   | 2420/36 GN-100TEST LEAD 36AWG 150V GREEN Daburn Electronics | 3,949 | 61.63 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 36 AWG | 26/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.013" (0.33mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Green | - | - | - | - | 
|   | 2215/16YL-100HOOK-UP STRND 16AWG YELLOW Daburn Electronics | 2,576 | 32.62 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | Yellow | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2215/16WH-100HOOK-UP STRND 16AWG WHT Daburn Electronics | 4,425 | 32.95 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | White | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2215/16VI-100HOOK-UP STRND 16AWG VIOLET Daburn Electronics | 1,394 | 32.62 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | Violet | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2215/16OR-100HOOK-UP STRND 16AWG ORANGE Daburn Electronics | 4,697 | 32.62 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | Orange | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2215/16GY-100HOOK-UP STRND 16AWG GRY Daburn Electronics | 2,305 | 32.62 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | Gray | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2215/16GR-100HOOK-UP STRND 16AWG GRN Daburn Electronics | 4,434 | 38.15 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | Green | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2215/16BR-100HOOK-UP STRND 16AWG BRN Daburn Electronics | 2,254 | 38.15 |  |   Datasheet | - | Spool | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.093" (2.36mm) | 0.016" (0.41mm) | 100.0' (30.5m) | 1000V | -55°C ~ 105°C | Brown | UL Style 1430 | - | - | MIL-W-16878 Type C | 
|   | 2420/29 BK-1000TEST LEAD 29AWG 150V BLACK Daburn Electronics | 1,826 | 743.96 |  |   Datasheet | 2420 | Spool | Active | Hook-Up | 29 AWG | 52/46 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.020" (0.51mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Black | - | - | - | - | 



