| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Input Type | Input Range (Current, Voltage) | Input Range (Additional) | Output Type | Output Range | Isolation | Features | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 857-810TEMPERATURE SIGNAL CONDITIONER F WAGO Corporation | 2,713 | 349.33 |  |   Datasheet | 857 | Bag | Active | Signal Conditioner | Temperature | - | -200°C ~ 1350°C | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-500FREQUENCY SIGNAL CONDITIONER; CU WAGO Corporation | 1,820 | 446.29 |  |   Datasheet | 857 | Bag | Active | Signal Conditioner | Frequency | - | 0.1 ~ 120kHz, 0 ~ 10kOhms | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-560VOLTAGE SIGNAL CONDITIONER; VOLT WAGO Corporation | 4,779 | 430.27 |  |   Datasheet | 857 | Bag | Active | Signal Conditioner | Voltage | 300VAC/DC (Configurable) | 10 ~ 100Hz, 0 ~ 300kOhms | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -40°C ~ 70°C | 
|   | 857-411ISOLATION AMPLIFIER; CURRENT INP WAGO Corporation | 1,560 | 296.01 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Current | 0 ~ 20mA (Configurable) | 0 ~ 50Ohm | Current | 0 ~ 20mA (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-414ISOLATION AMPLIFIER; VOLTAGE INP WAGO Corporation | 4,343 | 285.70 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Voltage | 0 ~ 10V | 0 ~ 100kOhm | Current | 4 ~ 20mA | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-809POTENTIOMETER SIGNAL CONDITIONER WAGO Corporation | 3,661 | 358.34 |  |   Datasheet | 857 | Bag | Active | Signal Conditioner | Resistance | - | 10 ~ 100kOhm | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-424ISOLATION AMPLIFIER; CURRENT AND WAGO Corporation | 2,394 | 571.27 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 0 ~ 50Ohm | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 3000V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -40°C ~ 70°C | 
|   | 857-420ISOLATION AMPLIFIER; CURRENT INP WAGO Corporation | 3,737 | 313.57 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Current | 0 ~ 20mA (Configurable) | 0 ~ 50Ohm | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-812JUMPFLEX TRANSDUCER; TEMPERATURE WAGO Corporation | 3,457 | 291.11 |  |   Datasheet | 857 | Bag | Active | Signal Conditioner | Temperature | - | 0°C ~ 1600°C | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-451PASSIVE ISOLATOR, 1-CHANNEL; CUR WAGO Corporation | 2,525 | 298.04 |  |   Datasheet | 857 | Bag | Active | Passive Isolator | Current | 0 ~ 20mA (Configurable) | - | Current | 0 ~ 20mA (Configurable) | 3000V (Test) | - | - | DIN Rail | Spring Terminal | -25°C ~ 70°C | 



