| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Input Type | Input Range (Current, Voltage) | Input Range (Additional) | Output Type | Output Range | Isolation | Features | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 857-800TEMPERATURE SIGNAL CONDITIONER F WAGO Corporation | 1,360 | 263.75 |  |   Datasheet | - | Bulk | Active | Signal Conditioner | Current, Voltage | - | - | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-400ISOLATION AMPLIFIER; CURRENT AND WAGO Corporation | 2,391 | 354.42 |  |   Datasheet | - | Bulk | Active | Isolation Amplifier | Current, Voltage | - | - | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-412ISOLATION AMPLIFIER; VOLTAGE INP WAGO Corporation | 4,380 | 285.70 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Voltage | 0 ~ 10V (Configurable) | 0 ~ 100kOhm | Voltage | 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-450LOOP-POWERED ISOLATION AMPLIFIER WAGO Corporation | 1,083 | 298.52 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Current, Voltage | ±20mA, ±20V (Configurable) | 0 ~ 1MOhm | Current | 4 ~ 20mA | 2500V (Test) | - | 8 ~ 30VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-550CURRENT SIGNAL CONDITIONER; CURR WAGO Corporation | 3,378 | 351.13 |  |   Datasheet | 857 | Bag | Active | Signal Conditioner | Current | 0 ~ 5A (Configurable) | 16 ~ 400Kz, 0 ~ 47mOhm | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-401ISOLATION AMPLIFIER; CURRENT AND WAGO Corporation | 1,754 | 442.36 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Current, Voltage | ±20mA, 0 ~ 30V (Configurable) | 0 ~ 100kOhm | Current, Voltage | 0 ~ 20mA, 0 ~ 10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-409ISOLATION AMPLIFIER; BIPOLAR CUR WAGO Corporation | 4,275 | 456.48 |  |   Datasheet | 857 | Bag | Active | Isolation Amplifier | Current, Voltage | ±20mA, ±10V (Configurable) | 0 ~ 1MOhm | Current, Voltage | ±20mA, ±10V (Configurable) | 3000V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-423ISOLATION AMPLIFIER; CURRENT AND WAGO Corporation | 3,879 | 361.63 |  |   Datasheet | - | Bulk | Active | Isolation Amplifier | Current, Voltage | - | - | Current | 0 ~ 20mA (Configurable) | 2500V | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-403ISOLATION AMPLIFIER UI UI (BIP) WAGO Corporation | 2,567 | 621.03 |  |   Datasheet | 857 | Bulk | Active | Isolation Amplifier | Current, Voltage | ±100mA, ±500V (Configurable) | 0 ~ 1MOhm | Current, Voltage | ±20mA, ±10V (Configurable) | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | 857-531JUMPFLEX TRANSDUCER; THRESHOLD V WAGO Corporation | 4,294 | 288.46 |  |   Datasheet | 857 | Bag | Active | - | Current, Voltage | ±20mA, 0 ~ 30V (Configurable) | 0 ~ 100kOhm | - | - | 2500V (Test) | - | 24VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 



