| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9905MACHINE SCREW PAN PHILLIPS 6-32 Keystone Electronics | 11,431 | 0.16 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092" (2.34mm) | 0.500" (12.70mm) 1/2" | 0.592" (15.04mm) | Stainless Steel | - | 
|   | 8190-1MACH SCREW BINDING COMBO #6-32 Keystone Electronics | 114,392 | 0.17 |  |   Datasheet | - | Bulk | Active | Machine Screw | Binding Head | Combination | - | #6-32 | 0.282" (7.16mm) | 0.083" (2.11mm) | 0.250" (6.35mm) 1/4" | 0.333" (8.46mm) | Brass | Nickel | 
|   | 9328MACH SCREW PAN HEAD SLOTTED 4-40 Keystone Electronics | 15,460 | 0.17 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.375" (9.53mm) 3/8" | - | Nylon | - | 
|   | 9329MACH SCREW PAN HEAD SLOTTED 4-40 Keystone Electronics | 12,695 | 0.17 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.500" (12.70mm) 1/2" | - | Nylon | - | 
|   | 9327MACH SCREW PAN HEAD SLOTTED 4-40 Keystone Electronics | 9,407 | 0.17 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.250" (6.35mm) 1/4" | - | Nylon | - | 
|   | 9427MACH SCREW BINDING SLOTTED #4-40 Keystone Electronics | 3,487 | 0.17 |  |   Datasheet | - | Bulk | Active | Machine Screw | Binding Head | Slotted | - | #4-40 | - | - | 0.250" (6.35mm) 1/4" | - | Nylon | - | 
|   | 9313MACH SCREW PAN HEAD SLOTTED 6-32 Keystone Electronics | 2,974 | 0.16 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 1.250" (31.75mm) 1 1/4" | - | Steel | Zinc | 
|   | 9331MACH SCREW PAN HEAD SLOTTED 4-40 Keystone Electronics | 1,570 | 0.17 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.750" (19.05mm) 3/4" | - | Nylon | - | 
|   | 9400MACH SCREW BINDING SLOTTED #4-40 Keystone Electronics | 5,329 | 0.18 |  |   Datasheet | - | Bulk | Active | Machine Screw | Binding Head | Slotted | - | #4-40 | - | - | 0.250" (6.35mm) 1/4" | - | Steel | Zinc | 
|   | 9516MACH SCREW FLAT SLOTTED #8-32 Keystone Electronics | 1,114 | 0.18 |  |   Datasheet | - | Bulk | Active | Machine Screw | Flat Head | Slotted | - | #8-32 | - | - | - | 0.250" (6.35mm) 1/4" | Steel | Zinc | 



