| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9304MACH SCREW PAN HEAD SLOTTED 4-40 Keystone Electronics | 1,261 | 0.04 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.750" (19.05mm) 3/4" | - | Steel | Zinc | 
|   | 9901MACHINE SCREW PAN PHILLIPS 4-40 Keystone Electronics | 47,166 | 0.12 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065" (1.65mm) | 0.375" (9.53mm) 3/8" | 0.440" (11.18mm) | Stainless Steel | - | 
|   | 9309MACH SCREW PAN HEAD SLOTTED 6-32 Keystone Electronics | 18,657 | 0.11 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.500" (12.70mm) 1/2" | - | Steel | Zinc | 
|   | 9355MACH SCREW PAN HEAD SLOTTED 2-56 Keystone Electronics | 91,511 | 0.18 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #2-56 | - | - | 0.250" (6.35mm) 1/4" | - | Steel | Zinc | 
|   | 9902MACHINE SCREW PAN PHILLIPS 4-40 Keystone Electronics | 10,495 | 0.14 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065" (1.65mm) | 0.500" (12.70mm) 1/2" | 0.565" (14.35mm) | Stainless Steel | - | 
|   | 9312MACH SCREW PAN HEAD SLOTTED 6-32 Keystone Electronics | 3,371 | 0.14 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 1.000" (25.40mm) 1" | - | Steel | Zinc | 
|   | 9305MACH SCREW PAN HEAD SLOTTED 4-40 Keystone Electronics | 3,090 | 0.13 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 1.000" (25.40mm) 1" | - | Steel | Zinc | 
|   | 9311MACH SCREW PAN HEAD SLOTTED 6-32 Keystone Electronics | 1,302 | 0.13 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.750" (19.05mm) 3/4" | - | Steel | Zinc | 
|   | 9904MACHINE SCREW PAN PHILLIPS 6-32 Keystone Electronics | 19,366 | 0.16 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092" (2.34mm) | 0.375" (9.53mm) 3/8" | 0.467" (11.86mm) | Stainless Steel | - | 
|   | 9903MACHINE SCREW PAN PHILLIPS 6-32 Keystone Electronics | 18,163 | 0.16 |  |   Datasheet | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092" (2.34mm) | 0.250" (6.35mm) 1/4" | 0.342" (8.69mm) | Stainless Steel | - | 



