| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Rivet Diameter | Rivet Length | Head Diameter | Head Height | Hole Diameter | Grip Range | Features | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 700973400SNAP RIVET 3,5/5,5 MM Würth Elektronik | 361 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.138" (3.50mm) | 0.217" (5.50mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.138" (3.50mm) | - | Flame Retardant | Black | Nylon | 
|   | 700974500SNAP RIVET 4,0/9,0 MM Würth Elektronik | 787 | 0.33 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.157" (4.00mm) | 0.354" (9.00mm) | 0.315" (8.00mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700972200SNAP RIVET 3,0/4,5 MM Würth Elektronik | 975 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.118" (3.00mm) | 0.177" (4.50mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.118" (3.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700973300SNAP RIVET 3,5/5,0 MM Würth Elektronik | 889 | 0.17 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.138" (3.50mm) | 0.197" (5.00mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.138" (3.50mm) | - | Flame Retardant | Black | Nylon | 
|   | 700973600SNAP RIVET 3,5/7,0 MM Würth Elektronik | 805 | 0.17 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.138" (3.50mm) | 0.276" (7.00mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.138" (3.50mm) | - | Flame Retardant | Black | Nylon | 
|   | 700974400SNAP RIVET 4,0/8,0 MM Würth Elektronik | 559 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.157" (4.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700973800SNAP RIVET 3,45/9,0 MM Würth Elektronik | 955 | 0.33 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.136" (3.45mm) | 0.354" (9.00mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.138" (3.50mm) | - | Flame Retardant | Black | Nylon | 
|   | 700975300SNAP RIVET 5,0/6,5 MM Würth Elektronik | 900 | 0.21 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.197" (5.00mm) | 0.256" (6.50mm) | 0.350" (8.90mm) | 0.087" (2.20mm) | 0.197" (5.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700975200SNAP RIVET 5,0/5,5 MM Würth Elektronik | 690 | 0.21 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.197" (5.00mm) | 0.217" (5.50mm) | 0.350" (8.90mm) | 0.087" (2.20mm) | 0.197" (5.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700975100SNAP RIVET 5,0/4,6 MM Würth Elektronik | 985 | 0.33 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.197" (5.00mm) | 0.181" (4.60mm) | 0.350" (8.90mm) | 0.087" (2.20mm) | 0.197" (5.00mm) | - | Flame Retardant | Black | Nylon | 



