| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Rivet Diameter | Rivet Length | Head Diameter | Head Height | Hole Diameter | Grip Range | Features | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 700970300SNAP RIVET 2,0/4,0 MM Würth Elektronik | 542 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.138" (3.50mm) | 0.020" (0.51mm) | 0.079" (2.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700974200SNAP RIVET 4,0/6,1 MM Würth Elektronik | 526 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.157" (4.00mm) | 0.240" (6.10mm) | 0.307" (7.80mm) | 0.075" (1.90mm) | 0.157" (4.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700972500SNAP RIVET 3,0/7,5 MM Würth Elektronik | 510 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.118" (3.00mm) | 0.295" (7.50mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.118" (3.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700970600SNAP RIVET 2,0/6,0 MM Würth Elektronik | 484 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.079" (2.00mm) | 0.236" (6.00mm) | 0.189" (4.80mm) | 0.030" (0.75mm) | 0.079" (2.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700973200SNAP RIVET 3,5/4,5 MM Würth Elektronik | 234 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.138" (3.50mm) | 0.177" (4.50mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.138" (3.50mm) | - | Flame Retardant | Black | Nylon | 
|   | 700972400SNAP RIVET 3,0/6,5 MM Würth Elektronik | 116 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.118" (3.00mm) | 0.256" (6.50mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.118" (3.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700972800SNAP RIVET 3,0/10,0 MM Würth Elektronik | 857 | 0.33 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.118" (3.00mm) | 0.394" (10.00mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.118" (3.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700971100SNAP RIVET 2,6/3,2 MM Würth Elektronik | 905 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.102" (2.60mm) | 0.126" (3.20mm) | 0.197" (5.00mm) | 0.067" (1.70mm) | 0.102" (2.60mm) | - | Flame Retardant | Black | Nylon | 
|   | 700974100SNAP RIVET 4,0/5,0 MM Würth Elektronik | 756 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.157" (4.00mm) | 0.197" (5.00mm) | 0.307" (7.80mm) | 0.075" (1.90mm) | 0.157" (4.00mm) | - | Flame Retardant | Black | Nylon | 
|   | 700973500SNAP RIVET 3,5/6,0 MM Würth Elektronik | 745 | 0.27 |  |   Datasheet | WA-EXRV | Bag | Active | Snap Rivet | 0.138" (3.50mm) | 0.236" (6.00mm) | 0.248" (6.30mm) | 0.067" (1.70mm) | 0.138" (3.50mm) | - | Flame Retardant | Black | Nylon | 



