| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Rivet Diameter | Rivet Length | Head Diameter | Head Height | Hole Diameter | Grip Range | Features | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 46EYELET 0.187" BRASS TIN PLATED Keystone Electronics | 90,677 | 0.00 |  |   Datasheet | - | Bulk | Active | Eyelets | 0.121" (3.07mm) | 0.187" (4.75mm) 3/16" | 0.200" (5.08mm) | - | 0.125" (3.18mm) 1/8" | - | Requires Installation Tool | - | Brass, Tin Plated | 
|   | 26EYELET 0.187" BRASS TIN PLATED Keystone Electronics | 6,363 | 0.13 |  |   Datasheet | - | Bulk | Active | Eyelets | 0.059" (1.50mm) | 0.187" (4.75mm) 3/16" | 0.105" (2.67mm) | - | 0.062" (1.57mm) 1/16" | - | Requires Installation Tool | - | Brass, Tin Plated | 
|   | 3301MOUNTING BUTTON 0.125" NYLON BLK Keystone Electronics | 16,479 | 60.89 |  |   Datasheet | - | Bulk | Active | Mounting Button | 0.125" (3.18mm) 1/8" | - | 0.250" (6.35mm) 1/4" | 0.063" (1.60mm) 1/16" | 0.125" (3.18mm) 1/8" | 0.125" (3.18mm) 1/8" | - | Black | Nylon | 
|   | 3384RIVET SEMI-TUBE 0.156" BRASS Keystone Electronics | 3,688 | 0.18 |  |   Datasheet | - | Bulk | Active | Semi-Tubular Rivet | 0.087" (2.21mm) | 0.156" (3.96mm) | 0.147" (3.73mm) | - | 0.093" (2.36mm) | - | - | - | Brass | 
|   | 15EYELET 0.156" BRASS TIN PLATED Keystone Electronics | 2,549 | 0.16 |  |   Datasheet | - | Bulk | Active | Eyelets | 0.152" (3.86mm) | 0.156" (3.96mm) | - | - | 0.156" (3.96mm) 5/32" | - | - | - | Brass, Tin Plated | 
|   | 16EYELET 0.187" BRASS TIN PLATED Keystone Electronics | 1,192 | 2.00 |  |   Datasheet | - | Bulk | Active | Eyelets | 0.152" (3.86mm) | 0.187" (4.75mm) 3/16" | - | - | 0.156" (3.96mm) 5/32" | - | - | - | Brass, Tin Plated | 
|   | 3312MOUNTING BUTTON 0.156" NYLON BLK Keystone Electronics | 10,012 | 0.00 |  |   Datasheet | - | Bulk | Active | Mounting Button | 0.158" (4.01mm) | - | 0.313" (7.95mm) 5/16" | 0.063" (1.60mm) 1/16" | 0.158" (4.01mm) | 0.156" (3.96mm) | - | Black | Nylon | 
|   | 48EYELET 0.250" BRASS TIN PLATED Keystone Electronics | 5,070 | 0.14 |  |   Datasheet | - | Bulk | Active | Eyelets | 0.121" (3.07mm) | 0.250" (6.35mm) 1/4" | 0.200" (5.08mm) | - | 0.125" (3.18mm) 1/8" | - | Requires Installation Tool | - | Brass, Tin Plated | 
|   | 47EYELET 0.219" BRASS TIN PLATED Keystone Electronics | 4,798 | 1.51 |  |   Datasheet | - | Bulk | Active | Eyelets | 0.121" (3.07mm) | 0.219" (5.56mm) | 0.200" (5.08mm) | - | 0.125" (3.18mm) 1/8" | - | Requires Installation Tool | - | Brass, Tin Plated | 
|   | 14EYELET Keystone Electronics | 5,328 | 0.29 |  |   Datasheet | - | Bulk | Active | Eyelets | - | - | - | - | - | - | - | - | Brass, Tin Plated | 



