| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Width | Length | Height | Material | Plating | Plating - Thickness | Attachment Method | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 78631302025RFI SHLD FINGER BECU GOLD Würth Elektronik | 2,900 | 1.24 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.118" (3.00mm) | 0.098" (2.50mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 331051472057RFI SHLD FINGER BECU GOLD SOLDER Würth Elektronik | 1,731 | 1.26 |  |   Datasheet | WE-SECF | Tape & Reel (TR) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.185" (4.70mm) | 0.224" (5.70mm) | Beryllium Copper | Gold | Flash | Solder | -40°C ~ 100°C | 
|   | 78631452535RFI SHLD FINGER BECU GOLD Würth Elektronik | 1,903 | 1.37 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.098" (2.50mm) | 0.177" (4.50mm) | 0.138" (3.50mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 78631472057RFI SHLD FINGER BECU GOLD Würth Elektronik | 812 | 1.53 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.185" (4.70mm) | 0.224" (5.70mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 78631452048RFI SHLD FINGER BECU GOLD Würth Elektronik | 1,396 | 1.59 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.177" (4.50mm) | 0.189" (4.80mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 78631271520RFI SHLD FINGER BECU GOLD Würth Elektronik | 3,030 | 1.66 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.059" (1.50mm) | 0.106" (2.70mm) | 0.079" (2.00mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 78631452070RFI SHLD FINGER BECU GOLD Würth Elektronik | 231 | 1.96 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.177" (4.50mm) | 0.276" (7.00mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 78631702513RFI SHLD FINGER BECU GOLD Würth Elektronik | 250 | 2.79 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.098" (2.50mm) | 0.276" (7.00mm) | 0.512" (13.00mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 303035015RFI FOF GASKET PU ADH Würth Elektronik | 191 | 5.75 |  |   Datasheet | WE-LT | Bag | Active | Fabric Over Foam | D-Shape | 0.138" (3.50mm) | 39.370" (1.00m) | 0.059" (1.50mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 
|   | 303038023RFI FOF GASKET PU ADH Würth Elektronik | 205 | 6.80 |  |   Datasheet | WE-LT | Bag | Active | Fabric Over Foam | D-Shape | 0.150" (3.80mm) | 39.370" (1.00m) | 0.091" (2.30mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 



