| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Width | Length | Height | Material | Plating | Plating - Thickness | Attachment Method | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 331061603010RFI SHLD FINGER BECU GOLD SOLDER Würth Elektronik | 1,967 | 2.20 |  |   Datasheet | WE-SECF | Tape & Reel (TR) | Active | Shield Finger | - | 0.118" (3.00mm) | 0.236" (6.00mm) | 0.394" (10.00mm) | Beryllium Copper | Gold | Flash | Solder | -40°C ~ 100°C | 
|   | 78631603010RFI SHLD FINGER BECU GOLD Würth Elektronik | 239 | 2.35 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.118" (3.00mm) | 0.236" (6.00mm) | 0.394" (10.00mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 
|   | 30206025RFI FOF GASKET PU ADH Würth Elektronik | 166 | 6.45 |  |   Datasheet | WE-LT | Bag | Active | Fabric Over Foam | Rectangle | 0.236" (6.00mm) | 39.370" (1.00m) | 0.098" (2.50mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 
|   | 3031004RFI FOF GASKET PU ADH Würth Elektronik | 461 | 7.50 |  |   Datasheet | WE-LT | Bag | Active | Fabric Over Foam | D-Shape | 0.394" (10.00mm) | 39.370" (1.00m) | 0.157" (4.00mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 
|   | 3020601RFI FOF GASKET PU ADH Würth Elektronik | 101 | 11.60 |  |   Datasheet | WE-LT | Tray | Active | Fabric Over Foam | Rectangle | 0.236" (6.00mm) | 39.370" (1.00m) | 0.039" (1.00mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 
|   | 3030602RFI FOF GASKET PU ADH Würth Elektronik | 101 | 13.22 |  |   Datasheet | WE-LT | Tray | Active | Fabric Over Foam | D-Shape | 0.236" (6.00mm) | 39.370" (1.00m) | 0.079" (2.00mm) | Polyurethane Foam, Rayon Paper | - | - | Non-Conductive Adhesive | -40°C ~ 85°C | 
|   | 30508RFI GASKET SLV NI/CU Würth Elektronik | 173 | 22.28 |  |   Datasheet | WE-ST | Bag | Active | Gasket Sleeve | - | 0.315" (8.00mm) | 39.370" (1.00m) | - | Nickel-Copper (NI/CU) Glass Fiber | - | - | - | -60°C ~ 160°C | 
|   | 3029040030035RFI GASKET SOLDER Würth Elektronik | 1,330 | 0.64 |  |   Datasheet | WE-SMGS | Tape & Reel (TR) | Active | Gasket | Rectangle | 0.118" (3.00mm) | 0.157" (4.00mm) | 0.138" (3.50mm) | - | - | - | Solder | -20°C ~ 90°C | 
|   | 331011452535RFI SHLD FINGER BECU GOLD SOLDER Würth Elektronik | 5,600 | 0.83 |  |   Datasheet | WE-SECF | Tape & Reel (TR) | Active | Shield Finger | - | 0.098" (2.50mm) | 0.177" (4.50mm) | 0.138" (3.50mm) | Beryllium Copper | Gold | Flash | Solder | -40°C ~ 100°C | 
|   | 78631503040RFI SHLD FINGER BECU GOLD Würth Elektronik | 971 | 1.21 |  |   Datasheet | WE-SCFA | Tape & Reel (TR) | Active | Shield Finger | - | 0.118" (3.00mm) | 0.197" (5.00mm) | 0.157" (4.00mm) | Beryllium Copper | Gold | - | - | -40°C ~ 100°C | 



