| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Insertion Loss | Frequency | Specifications | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QCV-151+RF PWR DVDR 90MHZ-150MHZ 6SMD Mini-Circuits | 769 | 8.85 |  |   Datasheet | 6-SMD, No Lead | - | Tape & Reel (TR) | Active | 0.9dB | 90 MHz ~ 150 MHz | Isolation (Min) 17dB, 1.9 VSWR (Max), 10.8° Imbalance (Max) | 0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm) | 
|   | LRPS-2-1J+2 WAYS PWRSPLTR, 5-500 MHZ, 50 Mini-Circuits | 340 | 0.00 |  |   Datasheet | 6-SMD, No Lead | - | Tape & Reel (TR) | Active | 0.5dB | 5 MHz ~ 500 MHz | Isolation (Min) 25dB, 3° Imbalance (Max) | 0.390" L x 0.310" W x 0.225" H (9.90mm x 7.87mm x 5.72mm) | 
|   | ADQ-22+RF PWR DVDR 95MHZ-200MHZ 8SMD Mini-Circuits | 157 | 14.78 |  |   Datasheet | 8-SMD, Gull Wing | - | Tape & Reel (TR) | Active | 0.3dB | 95 MHz ~ 200 MHz | Isolation (Min) 24dB, 1.1 VSWR (Typ), 6° Imbalance (Max) | 0.435" L x 0.310" W x 0.215" H (11.05mm x 7.87mm x 5.46mm) | 
|   | SBB-2-13+2 WAYS PWRSPLTR, 950 - 1300 MHZ Mini-Circuits | 711 | 0.00 |  |   Datasheet | 6-SMD, No Lead | - | Tape & Reel (TR) | Active | 0.6dB | 950 MHz ~ 1.3 GHz | Isolation (Min) 15dB, 3° Imbalance (Max) | 0.200" L x 0.200" W x 0.070" H (5.08mm x 5.08mm x 1.78mm) | 
|   | JPS-2-1+RF PWR DVDR 1MHZ-500MHZ 6SMD Mini-Circuits | 707 | 14.78 |  |   Datasheet | 6-SMD, J-Lead | - | Tape & Reel (TR) | Active | 0.4dB | 1 MHz ~ 500 MHz | Isolation (Min) 20dB, 3° Imbalance (Max) | - | 
|   | SYPS-3-12W+3 WAYS CW PWR SPLTR, 20-1200 MHZ Mini-Circuits | 155 | 0.00 |  |   Datasheet | 8-SMD, No Lead | - | Tape & Reel (TR) | Active | 1.7dB | 20 MHz ~ 1.2 GHz | Isolation (Min) 16dB, 6° Imbalance (Max) | 0.500" L x 0.380" W x 0.250" H (12.70mm x 9.65mm x 6.35mm) | 
|   | ADP-2-4+RF PWR DVDR 10MHZ-1GHZ 6SMD Mini-Circuits | 952 | 15.96 |  |   Datasheet | 6-SMD, Flat Leads | - | Tape & Reel (TR) | Active | 0.8dB | 10 MHz ~ 1 GHz | Isolation (Min) 20dB, 5° Imbalance (Max) | 0.310" L x 0.220" W x 0.162" H (7.87mm x 5.58mm x 4.11mm) | 
|   | AMT-2+CORE&WIRE MAGIC TEE, 50-200 MHZ Mini-Circuits | 435 | 0.00 |  |   Datasheet | 6-SMD, Flat Leads | - | Tape & Reel (TR) | Active | 0.8dB | 50 MHz ~ 200 MHz | Isolation (Min) 20dB, 2° Imbalance (Max) | 0.310" L x 0.220" W x 0.162" H (7.87mm x 5.58mm x 4.11mm) | 
|   | JS4PS-1+RF PWR DVDR 80MHZ-520MHZ 8SMD Mini-Circuits | 309 | 28.01 |  |   Datasheet | 8-SMD, J-Lead | - | Tape & Reel (TR) | Active | 0.8dB | 80 MHz ~ 520 MHz | Isolation (Min) 20dB, 5° Imbalance (Max) | - | 
|   | SCRP-2-682W+RF PWR DVDR 0 HZ-6.8GHZ 6SMD Mini-Circuits | 455 | 29.93 |  |   Datasheet | 6-SMD, No Lead | - | Tape & Reel (TR) | Active | 0.8dB | 0 Hz ~ 6.8 GHz | Isolation (Min) 17dB, 2.2 VSWR (Max), 6° Imbalance (Max) | 0.500" L x 0.380" W x 0.150" H (12.70mm x 9.65mm x 3.81mm) | 



