| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Insertion Loss | Frequency | Specifications | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZN2PD-9G-S+PWR SPLTR, 1700 - 9000 MHZ, 50 Mini-Circuits | 4,324 | 0.00 |  |   Datasheet | Module | - | Tray | Active | 1dB | 1 MHz ~ 750 MHz | Isolation (Min) 17dB, 4° Imbalance (Max) | 1.800" L x 1.750" W x 0.660" H (45.72mm x 44.50mm x 16.76mm) | 
|   | EP4KA+RF PWR DVDR 10.7-31GHZ 32VFQFN Mini-Circuits | 308 | 109.30 |  |   Datasheet | 32-VFQFN Exposed Pad | - | Tape & Reel (TR) | Active | 1.1dB | 10.7 GHz ~ 31 GHz | Isolation (Min) 14dB, 1.4 VSWR (Typ), 7.8° Imbalance (Max) | 0.197" L x 0.197" W x 0.039" H (5.00mm x 5.00mm x 1.00mm) | 
|   | ZFRSC-123-S+PWR SPLTR CMBD / SMA / ROHS Mini-Circuits | 1,576 | 110.84 |  |   Datasheet | Module, SMA Connectors | - | Tray | Active | 9.5dB | 0 Hz ~ 12 GHz | Isolation (Typ) 19.5dB, 5° Imbalance (Max) | 1.000" L x 0.750" W x 0.610" H (25.40mm x 19.05mm x 15.49mm) | 
|   | ZFSC-2-2500-S+PWR SPLTR CMBD / SMA / ROHS Mini-Circuits | 4,258 | 124.49 |  |   Datasheet | Module, SMA Connectors | - | Tray | Active | 0.8dB | 10 MHz ~ 2.5 GHz | Isolation (Min) 14dB, 8° Imbalance (Max) | 1.250" L x 1.250" W x 0.780" H (31.75mm x 31.75mm x 19.81mm) | 
|   | ZN4PD-272-S+4 WAYS PWRSPLTR, 500 - 2700 MHZ Mini-Circuits | 4,627 | 0.00 |  |   Datasheet | Module | - | Tray | Active | 1.2dB | 500 MHz ~ 2.7 GHz | Isolation (Min) 15dB, 1.7 VSWR (Max), 6° Imbalance (Max) | 2.750" L x 2.800" W x 0.660" H (69.85mm x 71.12mm x 16.76mm) | 
|   | ZAPD-30-S+2 WAYS PWR SPLTR, 20 - 3000 MHZ Mini-Circuits | 3,049 | 0.00 |  |   Datasheet | Module, SMA Connectors | - | Tray | Active | 1.4dB | 20 MHz ~ 3 GHz | Isolation (Min) 14dB, 9° Imbalance (Max) | 2.000" L x 2.000" W x 0.780" H (50.80mm x 50.80mm x 19.81mm) | 
|   | ZFRSC-183-S+PWR SPLTR CMBD / SMA / ROHS Mini-Circuits | 2,760 | 136.44 |  |   Datasheet | Module, SMA Connectors | - | Bulk | Active | 1dB | 0 Hz ~ 18 GHz | Isolation (Typ) 7dB, 10° Imbalance (Max) | 1.000" L x 0.750" W x 0.610" H (25.40mm x 19.05mm x 15.49mm) | 
|   | ZB4PD1-2000-S+DC PASS PWRSPLTR, 800 - 2000 MHZ Mini-Circuits | 1,373 | 0.00 |  | - | Module | - | Tray | Active | 0.6dB | 800 MHz ~ 2 GHz | Isolation (Min) 18dB, 5° Imbalance (Max) | 3.500" L x 2.130" W x 0.910" H (88.90mm x 54.10mm x 23.11mm) | 
|   | ZFRSC-4-842-S+4 WAYS PWR SPLTR, DC - 8400 MHZ Mini-Circuits | 2,099 | 0.00 |  |   Datasheet | Module | - | Bulk | Active | 0.6dB | 0 Hz ~ 8.4 GHz | Isolation (Typ) 6.4dB, 10° Imbalance (Max) | 1.250" L x 1.250" W x 0.750" H (31.75mm x 31.75mm x 19.05mm) | 
|   | SP-2G1+RF PWR DVDR 1.2GHZ-2GHZ SOT23-6 Mini-Circuits | 785 | 2.73 |  |   Datasheet | SOT-23-6 | - | Tape & Reel (TR) | Active | 0.7dB | 1.2 GHz ~ 2 GHz | Isolation (Min) 10dB, 1.5 VSWR (Typ), 4° Imbalance (Max) | 0.114" L x 0.059" W x 0.064" H (2.90mm x 1.51mm x 1.63mm) | 



