| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EQY-5-453+RF FILTER 5.1 DB 6TDFN Mini-Circuits | 4,754 | 35.49 |  |   Datasheet | - | 6-TDFN Exposed Pad | Tape & Reel (TR) | Active | - | - | - | - | - | Surface Mount | 0.079" L x 0.079" W (2.00mm x 2.00mm) | 0.041" (1.05mm) | 
|   | BPF-C138+RF FILTER BAND PASS 138MHZ 14SMD Mini-Circuits | 2,944 | 27.51 |  |   Datasheet | - | 14-SMD Module | Tape & Reel (TR) | Active | 138MHz Center | 75MHz | Band Pass | - | - | Surface Mount | 0.870" L x 0.800" W (22.10mm x 20.32mm) | 0.250" (6.35mm) | 
|   | BPF-C141+RF FILTER BAND PASS 141MHZ 14SMD Mini-Circuits | 3,515 | 27.51 |  |   Datasheet | - | 14-SMD Module | Tape & Reel (TR) | Active | 141MHz Center | 70MHz | Band Pass | - | - | Surface Mount | 0.870" L x 0.800" W (22.10mm x 20.32mm) | 0.250" (6.35mm) | 
|   | BPF-C450+RF FILTER BAND PASS 450MHZ 14SMD Mini-Circuits | 3,745 | 27.51 |  |   Datasheet | - | 14-SMD Module | Tape & Reel (TR) | Active | 450MHz Center | 110MHz | Band Pass | - | - | Surface Mount | 0.870" L x 0.800" W (22.10mm x 20.32mm) | 0.250" (6.35mm) | 
|   | BPF-C75+RF FILTER BAND PASS 75MHZ 14SMD Mini-Circuits | 3,178 | 27.51 |  |   Datasheet | - | 14-SMD Module | Tape & Reel (TR) | Active | 75MHz Center | 30MHz | Band Pass | - | - | Surface Mount | 0.870" L x 0.800" W (22.10mm x 20.32mm) | 0.250" (6.35mm) | 
|   | VHFG-1230+HIGH PASS FLTR / SMA ROHS Mini-Circuits | 3,659 | 0.00 |  | - | VHFG | SMA In line Module | Bulk | Active | 4.7GHz Center | 6.6GHz | High Pass | - | 2.1dB | Chassis Mount | 0.410" Dia (10.41mm) | - | 
|   | VHFG-1780+HIGH PASS FLTR / SMA ROHS Mini-Circuits | 3,759 | 0.00 |  | - | VHFG | SMA In line Module | Bulk | Active | 6.49GHz Center | 9.02GHz | High Pass | - | 2dB | Chassis Mount | 0.410" Dia (10.41mm) | - | 
|   | VHFG-1630+HIGH PASS FLTR / SMA ROHS Mini-Circuits | 2,818 | 0.00 |  | - | VHFG | SMA In line Module | Box | Active | 6.425GHz Center | 9.15GHz | High Pass | - | 2dB | Chassis Mount | 0.410" Dia (10.41mm) | - | 
|   | VHFG-2100+LTCC HPF, 2200 - 6000 MHZ Mini-Circuits | 1,815 | 0.00 |  |   Datasheet | VHFG | Inline, SMA Connection, F and M | Box | Active | 4.1GHz Center | 3.8GHz | High Pass | - | 1.8dB | Free Hanging (In-Line) | 0.410" Dia (10.41mm) | - | 
|   | BPF-B48+RF FILTER BAND PASS 48MHZ 6SMD Mini-Circuits | 3,661 | 34.05 |  |   Datasheet | - | 6-SMD, No Lead | Tape & Reel (TR) | Active | 48MHz Center | 2MHz | Band Pass | - | - | Surface Mount | 0.826" L x 0.472" W (20.98mm x 11.99mm) | 0.220" (5.59mm) | 



